Colorado State University Athletics
Game Center for Men's Basketball at Utah State on 2/11/2025
Record: 15-9,9-4 Mountain Westvs

CSU
USU

Record: 22-3,12-2 Mountain West
85
Final
Feb. 11th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 55 | 85 |
![]() | 45 | 48 | 93 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-55 | 32-54 |
|---|---|---|
Field Goal Percentage | 45.5% | 59.3% |
Three Point: Made-Attempted | 13-33 | 12-23 |
Three Point Percentage | 39.4% | 52.2% |
Free Throws: Made-Attempted | 22-27 | 17-30 |
Free Throw Percentage | 81.5% | 56.7% |
Rebounds | 31 | 31 |
Assists | 18 | 20 |
Turnovers | 11 | 6 |
Blocks | 2 | 2 |
Steals | 5 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















