Colorado State University Athletics
Game Center for Men's Basketball at Nevada on 1/23/2019
Record: 7-12(2-4 MW)vs

CSU
NV

Record: 19-1(6-1 MW)
60
Final
Jan. 23rd
100
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 25 | 60 |
![]() | 42 | 58 | 100 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 37-66 |
|---|---|---|
Field Goal Percentage | 39.6% | 56.1% |
Three Point: Made-Attempted | 9-20 | 13-27 |
Three Point Percentage | 45.0% | 48.1% |
Free Throws: Made-Attempted | 9-14 | 13-20 |
Free Throw Percentage | 64.3% | 65.0% |
Rebounds | 37 | 33 |
Assists | 13 | 21 |
Turnovers | 21 | 7 |
Blocks | 0 | 3 |
Steals | 4 | 11 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















