Colorado State University Athletics

Photo by: Abbie Parr
94 Rams earn Academic All-Mountain West honors for 2017 spring seasons
7/17/2017 2:03:00 PM | General
Nine CSU teams represented on Academic All-Mountain West list
COLORADO SPRINGS, Colo. – A total of 94 Colorado State student-athletes have received recognition from the Mountain West for outstanding performances in the classroom for the 2016-17 spring and winter seasons.
Â
The Academic All-Mountain West honorees, which were announced by the conference on Monday, cover each winter and spring sport that CSU sponsors. Of those programs, nine teams were represented on the Academic All-Mountain West list. Combined with CSU's 58 honorees for the 2016 fall seasons, the Rams established a new program record for an academic year (152 Academic All-Mountain West honors for 2016-17).
Â
To be eligible, a student-athlete must have completed at least one academic term at CSU while maintaining a cumulative grade-point average of 3.0 or better. In addition, that student-athlete must also be a starter or significant contributor to his or her team.
Â
Of CSU's honorees, five athletes - Solene Crawley (women's tennis), Ricardo Kaempfen (track & field), Katie Kicklighter (swimming & diving), Patrick Monaghan (track & field) and Tait Rutherford (track & field) - each posted a 4.0 grade-point average.
Â
See below for the full list of the Rams' 94 Academic All-Mountain West honorees:
Â
Â
Â
Â
The Academic All-Mountain West honorees, which were announced by the conference on Monday, cover each winter and spring sport that CSU sponsors. Of those programs, nine teams were represented on the Academic All-Mountain West list. Combined with CSU's 58 honorees for the 2016 fall seasons, the Rams established a new program record for an academic year (152 Academic All-Mountain West honors for 2016-17).
Â
To be eligible, a student-athlete must have completed at least one academic term at CSU while maintaining a cumulative grade-point average of 3.0 or better. In addition, that student-athlete must also be a starter or significant contributor to his or her team.
Â
Of CSU's honorees, five athletes - Solene Crawley (women's tennis), Ricardo Kaempfen (track & field), Katie Kicklighter (swimming & diving), Patrick Monaghan (track & field) and Tait Rutherford (track & field) - each posted a 4.0 grade-point average.
Â
See below for the full list of the Rams' 94 Academic All-Mountain West honorees:
Â
| SPORT | ATHLETE | YEAR | MAJOR |
| Men's Basketball | Koelliker, Braden | Sophomore | Undeclared |
| Women's Basketball | Austgulen, Stine | Junior | Nutrition and Food Science |
| Women's Basketball | Gustavsson, Elin | Senior | Communication Studies |
| Women's Basketball | Hamm, Myanne | Sophomore | Communication Studies |
| Women's Basketball | Kaiser, Callie | Sophomore | Human Development & Family Studies |
| Women's Basketball | Nystrom, Ellen | Senior | Business Administration |
| Women's Basketball | Tvrdy, Hannah | Junior | Health and Exercise Science |
| Men's Golf | Cannon, Blake | Senior | Business Administration |
| Men's Golf | Makloski, Jimmy | Senior | Business Administration |
| Men's Golf | Oelfke, Max | Junior | Business Administration |
| Men's Golf | Ott, AJ | Freshman | Business Administration |
| Men's Golf | Staiano, Jake | Sophomore | Business Administration |
| Men's Golf | Yates, Colton | Junior | Business Administration |
| Women's Golf | Becker, Brianna | Senior | Business Administration |
| Women's Golf | Prendergast, Katrina | Sophomore | Business Administration |
| Women's Golf | Rau, Elisabeth | Senior | Geology |
| Women's Golf | Secor, Ellen | Freshman | Business Administration |
| Women's Golf | Sloot, Jessica | Freshman | Chemical & Biological Engineer |
| Softball | Arcarese, Taryn | Senior | Biological Sciences |
| Softball | Buchanan, Lauren | Sophomore | English |
| Softball | Evans, Hayleigh | Junior | Journalism and Media Communications |
| Softball | Galbreath, Sierra | Sophomore | Psychology |
| Softball | Gamboa, Corina | Freshman | Undeclared |
| Softball | Kauk, Kirsten | Sophomore | Biomedical Engineering |
| Softball | Klein, Danni | Sophomore | Journalism and Media Communications |
| Softball | McCorkhill, Hannah | Junior | Human Development & Family Studies |
| Softball | Nelson, Amber | Sophomore | Business Administration |
| Softball | Petakoff, Larisa | Junior | Human Development & Family Studies |
| Women's Swimming and Diving | Basile, Andrea | Freshman | Chemical & Biological Engineer |
| Women's Swimming and Diving | Gess, Madi | Freshman | Human Development & Family Studies |
| Women's Swimming and Diving | Goodwyn, Marie | Freshman | Biomedical Engineering |
| Women's Swimming and Diving | Griffith, Teagan | Senior | Communication Studies |
| Women's Swimming and Diving | Halligan, Mackenzie | Sophomore | Sociology |
| Women's Swimming and Diving | Haubuer, Rowan | Junior | Nutrition and Food Science |
| Women's Swimming and Diving | Jacobs, Alexandra | Senior | Health and Exercise Science |
| Women's Swimming and Diving | Kicklighter, Katie | Junior | Business Administration |
| Women's Swimming and Diving | Lawton, Kelsey | Sophomore | Biomedical Sciences |
| Women's Swimming and Diving | Lloyd, Megan | Senior | Apparel and Merchandising |
| Women's Swimming and Diving | Mand, Carmen | Sophomore | Economics |
| Women's Swimming and Diving | Morin, Veronica | Freshman | Neuroscience |
| Women's Swimming and Diving | Morley, Gabby | Senior | Psychology |
| Women's Swimming and Diving | Prasse, Elizabeth | Senior | Journalism and Media Communications |
| Women's Swimming and Diving | Roh, Karin | Senior | Journalism and Media Communications |
| Women's Swimming and Diving | Rowley, Haley | Sophomore | Family and Consumer Sciences |
| Women's Swimming and Diving | Salanitro, Gianna | Junior | Business Administration |
| Women's Swimming and Diving | Stitt, Nina | Sophomore | Biological Science |
| Women's Swimming and Diving | Williams, Emily | Senior | Health and Exercise Science |
| Women's Swimming and Diving | Williamson, Bailey | Senior | Family and Consumer Sciences |
| Women's Swimming and Diving | Young, Georgia | Freshman | Psychology |
| Women's Tennis | Crawley, Solene | Freshman | International Studies |
| Women's Tennis | Keta, Sandra | Freshman | Art |
| Women's Tennis | Kolbow, Emily | Sophomore | Communication Studies |
| Women's Tennis | Porter, Madison | Senior | Health and Exercise Science |
| Women's Tennis | Reeves, Riley | Freshman | Undeclared |
| Women's Tennis | Voss, Celine | Senior | Business Administration |
| Men's Track and Field | Abbey, Jefferson | Senior | History |
| Men's Track and Field | Baumgardt, Danny | Sophomore | Business Administration |
| Men's Track and Field | Blaho, Alex | Junior | Health and Exercise Science |
| Men's Track and Field | Blaho, Austin | Junior | Statistics |
| Men's Track and Field | Cogdill, Josh | Senior | Computer Engineering |
| Men's Track and Field | Fischer, Grant | Junior | Health and Exercise Science |
| Men's Track and Field | Fox, Dalten | Sophomore | International Studies |
| Men's Track and Field | Hassan, Mostafa | Junior | Interdisciplinary Liberal Arts |
| Men's Track and Field | Horak, Jace | Senior | Mechanical Engineering |
| Men's Track and Field | Hume, Carson | Sophomore | Chemistry |
| Men's Track and Field | Kaempfen, Ricardo | Senior | Post-Grad Microbiology |
| Men's Track and Field | Meihaus, Nick | Junior | Construction Management |
| Men's Track and Field | Mock, Jerrell | Junior | Biological Science |
| Men's Track and Field | Monaghan, Patrick | Senior | Post-Grad Health and Exercise Science |
| Men's Track and Field | Oftedal, Eli | Sophomore | Interdisciplinary Liberal Arts |
| Men's Track and Field | Price, Hunter | Junior | Agricultural Business |
| Men's Track and Field | Rockhold, Cole | Sophomore | Natural Sciences |
| Men's Track and Field | Rutherford, Tait | Senior | Post-Grad Forest Sciences |
| Men's Track and Field | Sanusi, Ayo | Junior | Business Administration |
| Men's Track and Field | Scheer, Collin | Senior | Health and Exercise Science |
| Women's Track and Field | Bedard, Kelcey | Sophomore | Family and Consumer Sciences |
| Women's Track and Field | Brown, Isobel | Senior | Business Administration |
| Women's Track and Field | Fair, Leah | Senior | Communication Studies |
| Women's Track and Field | Gardner, Autumn | Sophomore | Health and Exercise Science |
| Women's Track and Field | Gilfillan, Darby | Sophomore | Biological Science |
| Women's Track and Field | Joensson, Linnea | Sophomore | Neuroscience |
| Women's Track and Field | Kallner, Ali | Sophomore | Biochemistry |
| Women's Track and Field | Kreutz, Macy | Sophomore | Business Administration |
| Women's Track and Field | Larrabee, Aimee | Junior | Health and Exercise Science |
| Women's Track and Field | Lincks, Janelle | Senior | English |
| Women's Track and Field | Pajak, Gabrielle | Senior | Chemical & Biological Engineer |
| Women's Track and Field | Romo, Emily | Senior | International Studies |
| Women's Track and Field | Simpson, Abby | Senior | Health and Exercise Science |
| Women's Track and Field | Spillar, McKenna | Junior | Health and Exercise Science |
| Women's Track and Field | Trotter, Roxy | Sophomore | Nutrition and Food Science |
| Women's Track and Field | Vijayasarathy, Tarah | Sophomore | Biomedical Sciences |
| Women's Track and Field | Ward, Dominique | Junior | Human Development & Family Studies |
| Women's Track and Field | Wright, McKenzie | Freshman | Psychology |
| Women's Track and Field | Yarrow, Laura | Senior | Biological Science |
Â
Trey McBride from Colorado State to the NFL | FULL INTERVIEW | Rams Live
Wednesday, May 20
Hunter Powell | 2026 CSU Commencement Speaker | Rams Live
Friday, May 15
Colorado State's Future in the PAC-12 | Deputy Commissioner Rick Hart + AD John Weber
Thursday, April 30
State of the Rams - Episode 2 (Cynthia Eichler + Kevin MacLennan)
Tuesday, April 28



