Colorado State University Athletics
Hawai'i vs Colorado State
8/25/2018
Canvas Stadium
Hawai'i
1-0

43
Final
34

Colorado State
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 13 | 14 | 6 | 43 | |
7 | 0 | 13 | 14 | 34 |
UH: PASS - MCDONALD, Cole (418); RUSH - MCDONALD, Cole (96); REC - BYRD, Cedric (181)
CSU: PASS - carta-samuels, k.j. (537); RUSH - matthews, izzy (63); REC - fogal, jordan (188)
Scoring Summary
- | - | - | - | - | UH | CSU |
---|---|---|---|---|---|---|
1st | UH | 10:02 | UH - URSUA, John 4 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) 10 plays, 75 yards, TOP 4:58 | 7 | 0 | |
1st | CSU | 05:26 | CSU - JOHNSON, O. 10 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 14 plays, 85 yards, TOP 4:26 | 7 | 7 | |
1st | UH | 01:18 | UH - MESKELL, Ryan 21 yd field goal 9 plays, 72 yards, TOP 4:08 | 10 | 7 | |
2nd | UH | 11:32 | UH - MCDONALD, Cole 12 yd run (GAUDION, Stan passfailed), 9 plays, 67 yards, TOP 3:53 | 16 | 7 | |
2nd | UH | 00:28 | UH - MCDONALD, Cole 6 yd run (MESKELL, Ryan kick), 6 plays, 46 yards, TOP 1:43 | 23 | 7 | |
3rd | UH | 08:48 | UH - URSUA, John 19 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) 7 plays, 75 yards, TOP 3:34 | 30 | 7 | |
3rd | UH | 03:35 | UH - BYRD, Cedric 55 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) 3 plays, 70 yards, TOP 1:24 | 37 | 7 | |
3rd | CSU | 02:20 | CSU - WILLIAMS, P. 7 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 3 plays, 75 yards, TOP 1:15 | 37 | 14 | |
3rd | CSU | 00:08 | CSU - JOHNSON, O. 58 yd pass from CARTA-SAMUELS (CARTA-SAMUELS passfailed) 2 plays, 72 yards, TOP 0:24 | 37 | 20 | |
4th | CSU | 08:15 | CSU - WILLIAMS, P. 26 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 4 plays, 99 yards, TOP 1:06 | 37 | 27 | |
4th | UH | 06:42 | UH - MESKELL, Ryan 30 yd field goal 5 plays, 63 yards, TOP 1:33 | 40 | 27 | |
4th | CSU | 04:42 | CSU - MATTHEWS, I. 9 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 8 plays, 75 yards, TOP 2:00 | 40 | 34 | |
4th | UH | 00:44 | UH - MESKELL, Ryan 35 yd field goal 9 plays, 58 yards, TOP 3:58 | 43 | 34 | |
43 | 34 |
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Corey Luxner
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Linesman: Mike Moeller
Field Judge: Nick Lave