Colorado State University Athletics
Men's Basketball History vs Brigham Young University from January 28, 1938 - February 23, 2011
Wins
46
Losses
88
Home Record
33-32
Away Record
10-54
Conference Record
30-64
Streak
L10
First Matchup
L 46-50
1/28/1938
Last 10 Matchups
0-10
2/21/2007 - 2/23/2011
Largest Margin of Victory
W 74-49
2/22/1958
Smallest Margin of Victory
W 77-76
2/13/1954
Total Points
8563
Average Points
64
History from January 28, 1938 - February 23, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 23 | 2010-11 | Away Provo, Utah | L76-84 | Recap |
Saturday, January 22 | 2010-11 | Home Fort Collins, Colo. | L85-94 | Recap |
Wednesday, February 17 | 2009-10 | Home Fort Collins, Colo. | L70-92 | Recap |
Saturday, January 16 | 2009-10 | Away Provo, Utah | L47-91 | Recap |
Wednesday, February 11 | 2008-09 | Away Provo, Utah | L64-90 | Recap |
Saturday, January 10 | 2008-09 | Home Fort Collins, Colo. | L60-86 | Recap |
Thursday, March 13 | 2007-08 | Neutral Las Vegas, Nev. / Thomas & Mack Center | L62-89 | |
Wednesday, February 13 | 2007-08 | Home Fort Collins, Colo. | L51-68 | |
Saturday, January 12 | 2007-08 | Away Provo, Utah | L73-92 | Recap |
Wednesday, February 21 | 2006-07 | Away Provo, Utah | L67-76 | Recap |
Saturday, January 20 | 2006-07 | Home Fort Collins, Colo. | W90-78 | |
Wednesday, March 1 | 2005-06 | Away Provo, Utah | L69-77 | Recap |
Saturday, January 28 | 2005-06 | Home Fort Collins, Colo. | L84-86 | Recap |
Monday, February 14 | 2004-05 | Away Provo, Utah | L49-50 | Box Score |
Saturday, January 15 | 2004-05 | Home Fort Collins, Colo. | W74-67 | Box Score |
Monday, February 16 | 2003-04 | Home Fort Collins, Colo. | L73-79 | Box Score |
Saturday, January 17 | 2003-04 | Away Provo, Utah | L53-82 | Box Score |
Friday, March 14 | 2002-03 | Neutral Las Vegas, Nev. / Thomas & Mack Center | W86-80 | Box Score |
Saturday, March 8 | 2002-03 | Away Provo, Utah | L55-67 | Box Score |
Monday, February 10 | 2002-03 | Home Fort Collins, Colo. | L68-77 | Box Score |
Saturday, March 2 | 2001-02 | Home Fort Collins, Colo. | OT W79-75 | Box Score |
Monday, February 4 | 2001-02 | Away Provo, Utah | L52-57 | Box Score |
Saturday, February 17 | 2000-01 | Away Provo, Utah | L51-68 | Box Score |
Saturday, January 20 | 2000-01 | Home Fort Collins, Colo. | W60-55 | Box Score |
Thursday, February 24 | 1999-00 | Home Fort Collins, Colo. | W68-54 | |
Saturday, January 22 | 1999-00 | Away Provo, Utah | L47-68 | |
Thursday, February 12 | 1997-98 | Home Fort Collins, Colo. | W83-74 | |
Saturday, January 17 | 1997-98 | Away Provo, Utah | W55-44 | |
Thursday, March 7 | 1995-96 | Neutral Albuquerque, N.M. / The Pit | W100-84 | |
Thursday, February 8 | 1995-96 | Home Fort Collins, Colo. | W81-76 | |
Saturday, January 20 | 1995-96 | Away Provo, Utah | W78-76 | |
Thursday, March 9 | 1994-95 | Neutral Albuquerque, N.M. / The Pit | W75-73 | |
Thursday, February 9 | 1994-95 | Away Provo, Utah | L68-76 | |
Thursday, January 19 | 1994-95 | Home Fort Collins, Colo. | W80-72 | |
Saturday, February 5 | 1993-94 | Home Fort Collins, Colo. | OT L70-72 | |
Saturday, January 29 | 1993-94 | Away Provo, Utah | L66-79 | |
Thursday, February 4 | 1992-93 | Away Provo, Utah | L57-81 | |
Thursday, January 28 | 1992-93 | Home Fort Collins, Colo. | L63-70 | |
Saturday, January 25 | 1991-92 | Home Fort Collins, Colo. | OT L74-79 | |
Saturday, January 11 | 1991-92 | Away Provo, Utah | L51-72 | |
Monday, March 11 | 1990-91 | Neutral Laramie, Wyo. / Arena-Auditorium | L56-69 | |
Thursday, January 31 | 1990-91 | Away Provo, Utah | L52-69 | |
Thursday, January 17 | 1990-91 | Home Fort Collins, Colo. | L55-72 | |
Thursday, March 1 | 1989-90 | Home Fort Collins, Colo. | W59-57 | |
Saturday, January 27 | 1989-90 | Away Provo, Utah | L52-67 | |
Saturday, March 4 | 1988-89 | Away Provo, Utah | W89-72 | |
Saturday, January 21 | 1988-89 | Home Fort Collins, Colo. | L69-84 | |
Tuesday, February 23 | 1987-88 | Home Fort Collins, Colo. | L67-75 | |
Saturday, February 13 | 1987-88 | Away Provo, Utah | L80-86 | |
Saturday, January 31 | 1986-87 | Home Fort Collins, Colo. | L49-51 | |
Friday, January 2 | 1986-87 | Away Provo, Utah | OT L67-75 | |
Friday, February 28 | 1985-86 | Away Provo, Utah | L76-86 | |
Friday, January 17 | 1985-86 | Home Fort Collins, Colo. | L63-68 | |
Thursday, February 14 | 1984-85 | Away Provo, Utah | L69-77 | |
Saturday, January 19 | 1984-85 | Home Fort Collins, Colo. | L64-65 | |
Thursday, February 23 | 1983-84 | Home Fort Collins, Colo. | W70-65 | |
Monday, January 30 | 1983-84 | Away Provo, Utah | L57-73 | |
Thursday, February 17 | 1982-83 | Away Provo, Utah | L58-69 | |
Thursday, January 20 | 1982-83 | Home Fort Collins, Colo. | L63-77 | |
Saturday, February 6 | 1981-82 | Away Provo, Utah | L54-60 | |
Thursday, January 7 | 1981-82 | Home Fort Collins, Colo. | W50-40 | |
Saturday, February 28 | 1980-81 | Home Fort Collins, Colo. | L69-80 | |
Friday, January 23 | 1980-81 | Away Provo, Utah | L46-66 | |
Thursday, February 21 | 1979-80 | Home Fort Collins, Colo. | L86-111 | |
Saturday, January 19 | 1979-80 | Away Provo, Utah | L82-104 | |
Saturday, February 24 | 1978-79 | Away Provo, Utah | L61-66 | |
Thursday, January 25 | 1978-79 | Home Fort Collins, Colo. | L83-98 | |
Friday, February 10 | 1977-78 | Away Provo, Utah | L81-98 | |
Saturday, January 14 | 1977-78 | Home Fort Collins, Colo. | W76-66 | |
Saturday, February 12 | 1976-77 | Home Fort Collins, Colo. | W78-67 | |
Friday, January 14 | 1976-77 | Away Provo, Utah | W49-41 | |
Friday, March 5 | 1975-76 | Away Provo, Utah | W85-81 | |
Saturday, February 7 | 1975-76 | Home Fort Collins, Colo. | W93-84 | |
Saturday, March 8 | 1974-75 | Home Fort Collins, Colo. | W92-81 | |
Friday, February 7 | 1974-75 | Away Provo, Utah | L75-88 | |
Saturday, March 2 | 1973-74 | Away Provo, Utah | L69-70 | |
Thursday, January 31 | 1973-74 | Home Fort Collins, Colo. | W69-52 | |
Saturday, February 10 | 1972-73 | Home Fort Collins, Colo. | L74-78 | |
Friday, January 5 | 1972-73 | Away Provo, Utah | OT W93-86 | |
Saturday, February 26 | 1971-72 | Away Provo, Utah | L85-105 | |
Thursday, January 27 | 1971-72 | Home Fort Collins, Colo. | L68-75 | |
Saturday, February 20 | 1970-71 | Home Fort Collins, Colo. | 2OT L92-98 | |
Friday, January 15 | 1970-71 | Away Provo, Utah | L73-75 | |
Saturday, February 21 | 1969-70 | Away Provo, Utah | L84-96 | |
Thursday, February 5 | 1969-70 | Home Fort Collins, Colo. | W94-71 | |
Friday, February 16 | 1961-62 | Home Fort Collins, Colo. | W73-65 | |
Saturday, January 13 | 1961-62 | Away Provo, Utah | W75-69 | |
Saturday, February 18 | 1960-61 | Away Provo, Utah | W65-58 | |
Friday, January 13 | 1960-61 | Home Fort Collins, Colo. | W73-49 | |
Saturday, February 20 | 1959-60 | Home Fort Collins, Colo. | W65-53 | |
Friday, January 15 | 1959-60 | Away Provo, Utah | W53-51 | |
Saturday, February 21 | 1958-59 | Away Provo, Utah | L63-88 | |
Friday, January 16 | 1958-59 | Home Fort Collins, Colo. | W72-62 | |
Saturday, February 22 | 1957-58 | Home Fort Collins, Colo. | W74-49 | |
Friday, January 17 | 1957-58 | Away Provo, Utah | L80-90 | |
Friday, February 15 | 1956-57 | Away Provo, Utah | L66-81 | |
Friday, January 11 | 1956-57 | Home Fort Collins, Colo. | L61-66 | |
Friday, February 17 | 1955-56 | Home Fort Collins, Colo. | W70-59 | |
Friday, January 13 | 1955-56 | Away Provo, Utah | L49-61 | |
Friday, February 25 | 1954-55 | Away Provo, Utah | L75-94 | |
Friday, January 21 | 1954-55 | Home Fort Collins, Colo. | L68-74 | |
Saturday, February 27 | 1953-54 | Away Provo, Utah | W71-69 | |
Saturday, February 13 | 1953-54 | Home Fort Collins, Colo. | W77-76 | |
Saturday, February 28 | 1952-53 | Home Fort Collins, Colo. | W63-57 | |
Saturday, January 24 | 1952-53 | Away Provo, Utah | L47-75 | |
Friday, February 29 | 1951-52 | Home Fort Collins, Colo. | L65-75 | |
Saturday, January 19 | 1951-52 | Away Provo, Utah | L47-68 | |
Saturday, February 24 | 1950-51 | Home Fort Collins, Colo. | L51-60 | |
Friday, February 23 | 1950-51 | Home Fort Collins, Colo. | L45-50 | |
Friday, February 9 | 1950-51 | Away Provo, Utah | L40-65 | |
Thursday, February 8 | 1950-51 | Home Fort Collins, Colo. | L42-70 | |
Saturday, December 30 | 1950-51 | Away Provo, Utah | L52-77 | |
Monday, February 13 | 1949-50 | Home Fort Collins, Colo. | W55-46 | |
Saturday, February 11 | 1949-50 | Home Fort Collins, Colo. | W40-30 | |
Saturday, February 4 | 1949-50 | Away Provo, Utah | L45-58 | |
Friday, February 3 | 1949-50 | Away Provo, Utah | L42-46 | |
Saturday, February 26 | 1948-49 | Away Provo, Utah | L52-72 | |
Friday, February 25 | 1948-49 | Away Provo, Utah | L49-79 | |
Saturday, February 5 | 1948-49 | Home Fort Collins, Colo. | W62-54 | |
Friday, February 4 | 1948-49 | Home Fort Collins, Colo. | L54-66 | |
Friday, February 14 | 1946-47 | Home Fort Collins, Colo. | W51-48 | |
Friday, January 31 | 1946-47 | Away Provo, Utah | L47-69 | |
Saturday, March 2 | 1945-46 | Home Fort Collins, Colo. | W47-40 | |
Saturday, January 26 | 1945-46 | Away Provo, Utah | L41-42 | |
Friday, February 27 | 1941-42 | Home Fort Collins, Colo. | L41-54 | |
Saturday, January 24 | 1941-42 | Away Provo, Utah | L27-52 | |
Saturday, March 1 | 1940-41 | Away Provo, Utah | L33-60 | |
Friday, February 14 | 1940-41 | Home Fort Collins, Colo. | L36-40 | |
Saturday, February 3 | 1939-40 | Away Provo, Utah | L42-62 | |
Friday, January 19 | 1939-40 | Home Fort Collins, Colo. | W40-32 | |
Saturday, February 25 | 1938-39 | Away Provo, Utah | L52-91 | |
Friday, February 10 | 1938-39 | Home Fort Collins, Colo. | W44-43 | |
Saturday, February 12 | 1937-38 | Home Fort Collins, Colo. | W45-39 | |
Friday, January 28 | 1937-38 | Away Provo, Utah | L46-50 |
Win
Loss
Colorado State Basketball (M): Season 1 - Ep. 1
Sunday, August 10
Ramily - CSU Men's Basketball
Tuesday, August 05
Ram Line - Shoot Around with Josh Pascarelli & Darnez Slater (MBB)
Monday, August 04
Behind the White Board - Ken DeWeese
Monday, August 04