Colorado State University Athletics
Men's Basketball History vs University of Denver from February 18, 1904 - November 12, 2024
Wins
96
Losses
68
Home Record
58-27
Away Record
36-41
Conference Record
28-29
Streak
W4
First Matchup
W 19-17
2/18/1904
Last 10 Matchups
8-2
12/20/2008 - 11/12/2024
Largest Margin of Victory
W 85-51
12/18/1999
Smallest Margin of Victory
W 85-84
12/19/2014
Total Points
8535
Average Points
52
History from February 18, 1904 - November 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 12 | 2024-25 | Home Fort Collins, CO | W74-65 | |
Wednesday, December 6 | 2023-24 | Home Fort Collins, CO | W90-80 | |
Tuesday, November 5 | 2019-20 | Home Fort Collins, Colo. | W74-63 | |
Friday, December 19 | 2014-15 | Away Denver, Colo. / Magness Arena | W85-84 | |
Wednesday, December 11 | 2013-14 | Home Fort Collins, Colo. | L70-80 | |
Wednesday, November 21 | 2012-13 | Away Denver, Colo. / Magness Arena | W60-53 | |
Wednesday, January 11 | 2011-12 | Home Fort Collins, Colo. | W79-75 | |
Thursday, November 18 | 2010-11 | Away Denver, Colo. | W77-66 | Recap |
Saturday, December 5 | 2009-10 | Home Fort Collins, Colo. | W64-59 | Recap |
Saturday, December 20 | 2008-09 | Away Denver, Colo. | L55-66 | Recap |
Wednesday, December 5 | 2007-08 | Home Fort Collins, Colo. | W44-40 | Recap |
Wednesday, November 29 | 2006-07 | Away Denver, Colo. | W81-73 | |
Saturday, November 26 | 2005-06 | Neutral Denver, Colo. / Pepsi Center | W64-58 | Recap |
Thursday, December 30 | 2004-05 | Home Fort Collins, Colo. | W81-69 | Box Score |
Saturday, December 13 | 2003-04 | Away Denver, Colo. | L67-84 | Box Score |
Wednesday, December 11 | 2002-03 | Home Fort Collins, Colo. | W96-80 | Box Score |
Saturday, December 15 | 2001-02 | Away Denver, Colo. | W74-61 | Box Score |
Monday, December 18 | 2000-01 | Home Fort Collins, Colo. | W80-53 | Box Score |
Saturday, December 18 | 1999-00 | Away Denver, Colo. | W85-51 | |
Sunday, December 20 | 1998-99 | Home Fort Collins, Colo. | W94-78 | |
Saturday, December 28 | 1996-97 | Home Fort Collins, Colo. | W79-57 | |
Tuesday, December 1 | 1987-88 | Home Fort Collins, Colo. | W86-61 | |
Thursday, December 4 | 1986-87 | Home Fort Collins, Colo. | W69-55 | |
Thursday, December 6 | 1979-80 | Home Fort Collins, Colo. | W69-61 | |
Saturday, January 6 | 1978-79 | Home Fort Collins, Colo. | L64-68 | |
Saturday, December 18 | 1976-77 | Home Fort Collins, Colo. | W88-71 | |
Saturday, November 27 | 1976-77 | Away Denver, Colo. | W77-68 | |
Friday, January 16 | 1975-76 | Away Denver, Colo. | L70-71 | |
Saturday, December 6 | 1975-76 | Home Fort Collins, Colo. | W92-81 | |
Saturday, January 4 | 1974-75 | Home Fort Collins, Colo. | W90-67 | |
Saturday, December 7 | 1974-75 | Away Denver, Colo. | W65-61 | |
Tuesday, January 15 | 1973-74 | Away Denver, Colo. | W71-65 | |
Saturday, December 1 | 1973-74 | Home Fort Collins, Colo. | L64-71 | |
Friday, January 12 | 1972-73 | Home Fort Collins, Colo. | W81-68 | |
Wednesday, November 29 | 1972-73 | Away Denver, Colo. | W83-67 | |
Tuesday, January 18 | 1971-72 | Away Denver, Colo. | W47-45 | |
Wednesday, December 1 | 1971-72 | Home Fort Collins, Colo. | W86-61 | |
Tuesday, December 22 | 1970-71 | Away Denver, Colo. | W63-58 | |
Tuesday, December 1 | 1970-71 | Home Fort Collins, Colo. | W67-59 | |
Saturday, January 24 | 1969-70 | Away Denver, Colo. | 3OT W82-80 | |
Saturday, December 13 | 1969-70 | Home Fort Collins, Colo. | W68-54 | |
Saturday, February 15 | 1968-69 | Home Fort Collins, Colo. | W79-62 | |
Wednesday, February 5 | 1968-69 | Away Denver, Colo. | W84-67 | |
Sunday, December 1 | 1968-69 | Neutral Las Cruces, N.M. | OT W71-66 | |
Tuesday, January 30 | 1967-68 | Away Denver, Colo. | W71-70 | |
Wednesday, January 10 | 1967-68 | Home Fort Collins, Colo. | L59-65 | |
Saturday, February 18 | 1966-67 | Away Denver, Colo. | L67-74 | |
Wednesday, January 11 | 1966-67 | Home Fort Collins, Colo. | W56-52 | |
Saturday, February 5 | 1965-66 | Home Fort Collins, Colo. | W67-65 | |
Saturday, January 8 | 1965-66 | Away Denver, Colo. | L65-82 | |
Friday, December 3 | 1965-66 | Away Denver, Colo. | W64-61 | Box Score |
Saturday, February 13 | 1964-65 | Away Denver, Colo. | L60-65 | |
Friday, January 8 | 1964-65 | Home Fort Collins, Colo. | W74-70 | |
Saturday, December 5 | 1964-65 | Away Denver, Colo. | W79-65 | |
Friday, February 28 | 1963-64 | Home Fort Collins, Colo. | W57-50 | |
Saturday, January 4 | 1963-64 | Away Denver, Colo. | W74-55 | |
Saturday, February 9 | 1962-63 | Home Fort Collins, Colo. | W79-57 | |
Saturday, January 5 | 1962-63 | Away Denver, Colo. | W76-65 | |
Saturday, February 10 | 1961-62 | Away Denver, Colo. | W77-67 | |
Saturday, January 6 | 1961-62 | Home Fort Collins, Colo. | W70-52 | |
Saturday, February 11 | 1960-61 | Home Fort Collins, Colo. | W52-45 | |
Saturday, January 7 | 1960-61 | Home Fort Collins, Colo. | W72-59 | |
Saturday, February 13 | 1959-60 | Away Denver, Colo. | L62-66 | |
Friday, January 8 | 1959-60 | Home Fort Collins, Colo. | W88-70 | |
Saturday, February 14 | 1958-59 | Home Fort Collins, Colo. | W60-52 | |
Friday, January 9 | 1958-59 | Away Denver, Colo. | L67-88 | |
Saturday, February 15 | 1957-58 | Away Denver, Colo. | W58-53 | |
Friday, January 10 | 1957-58 | Home Fort Collins, Colo. | W62-56 | |
Friday, February 22 | 1956-57 | Home Fort Collins, Colo. | L61-62 | |
Friday, January 18 | 1956-57 | Away Denver, Colo. | W70-62 | |
Saturday, February 25 | 1955-56 | Away Denver, Colo. | L65-68 | |
Saturday, January 7 | 1955-56 | Home Fort Collins, Colo. | L57-73 | |
Thursday, January 27 | 1954-55 | Away Denver, Colo. | L69-73 | |
Saturday, January 15 | 1954-55 | Home Fort Collins, Colo. | W65-57 | |
Tuesday, February 16 | 1953-54 | Home Fort Collins, Colo. | W58-45 | |
Thursday, January 14 | 1953-54 | Away Denver, Colo. | W62-51 | |
Tuesday, March 10 | 1952-53 | Away Denver, Colo. | L77-80 | |
Thursday, January 29 | 1952-53 | Home Fort Collins, Colo. | L59-66 | |
Wednesday, February 27 | 1951-52 | Away Denver, Colo. | W79-62 | |
Friday, February 8 | 1951-52 | Home Fort Collins, Colo. | L52-61 | |
Saturday, March 3 | 1950-51 | Away Denver, Colo. | W68-65 | |
Monday, February 19 | 1950-51 | Away Denver, Colo. | L56-59 | |
Saturday, February 17 | 1950-51 | Home Fort Collins, Colo. | W70-62 | |
Monday, February 5 | 1950-51 | Home Fort Collins, Colo. | L53-63 | |
Monday, February 20 | 1949-50 | Home Fort Collins, Colo. | L36-41 | |
Friday, January 27 | 1949-50 | Away Denver, Colo. | L56-65 | |
Saturday, January 14 | 1949-50 | Away Denver, Colo. | L43-56 | |
Friday, January 13 | 1949-50 | Home Fort Collins, Colo. | L53-55 | |
Monday, February 21 | 1948-49 | Away Denver, Colo. | L55-60 | |
Saturday, February 19 | 1948-49 | Away Denver, Colo. | L54-83 | |
Friday, February 18 | 1948-49 | Home Fort Collins, Colo. | L62-66 | |
Monday, February 14 | 1948-49 | Home Fort Collins, Colo. | L56-59 | |
Friday, January 24 | 1946-47 | Away Denver, Colo. | L44-57 | |
Friday, January 17 | 1946-47 | Home Fort Collins, Colo. | L39-47 | |
Friday, March 1 | 1945-46 | Away Denver, Colo. | W50-40 | |
Friday, January 11 | 1945-46 | Home Fort Collins, Colo. | W45-40 | |
Friday, March 9 | 1944-45 | Home Fort Collins, Colo. | W64-34 | |
Friday, February 2 | 1944-45 | Away Denver, Colo. | L41-46 | |
Saturday, February 28 | 1941-42 | Away Denver, Colo. | L30-58 | |
Friday, January 9 | 1941-42 | Home Fort Collins, Colo. | W31-30 | |
Friday, March 7 | 1940-41 | Home Fort Collins, Colo. | W50-27 | |
Friday, January 31 | 1940-41 | Away Denver, Colo. | W41-38 | |
Friday, February 9 | 1939-40 | Home Fort Collins, Colo. | W38-33 | |
Friday, January 5 | 1939-40 | Away Denver, Colo. | L49-51 | |
Friday, March 3 | 1938-39 | Home Fort Collins, Colo. | L28-34 | |
Friday, January 27 | 1938-39 | Away Denver, Colo. | L40-46 | |
Friday, March 4 | 1937-38 | Away Denver, Colo. | W49-35 | |
Saturday, February 5 | 1937-38 | Home Fort Collins, Colo. | L33-42 | |
Saturday, February 13 | 1936-37 | Home Fort Collins, Colo. | L40-56 | |
Friday, February 12 | 1936-37 | Away Denver, Colo. | L34-52 | |
Saturday, February 15 | 1935-36 | Away Denver, Colo. | L28-48 | |
Friday, February 14 | 1935-36 | Home Fort Collins, Colo. | L22-51 | |
Saturday, February 16 | 1934-35 | Home Fort Collins, Colo. | W25-22 | |
Friday, February 15 | 1934-35 | Away Denver, Colo. | L30-39 | |
Saturday, February 17 | 1933-34 | Away Denver, Colo. | L27-47 | |
Friday, February 16 | 1933-34 | Home Fort Collins, Colo. | W39-36 | |
Saturday, February 18 | 1932-33 | Home Fort Collins, Colo. | W27-21 | |
Friday, February 17 | 1932-33 | Away Denver, Colo. | W34-23 | |
Saturday, February 13 | 1931-32 | Away Denver, CO | W46-15 | |
Friday, February 12 | 1931-32 | Home Fort Collins, CO | W29-24 | |
Saturday, February 14 | 1930-31 | Home Fort Collins, CO | W31-28 | |
Friday, February 13 | 1930-31 | Away Denver, CO | W39-27 | |
Saturday, February 22 | 1929-30 | Home Fort Collins, CO | W28-25 | |
Saturday, February 1 | 1929-30 | Away Denver, CO | L20-40 | |
Saturday, March 2 | 1928-29 | Home Fort Collins, CO | L41-43 | |
Friday, February 1 | 1928-29 | Away Denver, CO | L22-44 | |
Saturday, March 3 | 1927-28 | Away Denver, CO | L30-40 | |
Saturday, February 4 | 1927-28 | Home Fort Collins, CO | W46-39 | |
Wednesday, February 23 | 1926-27 | Home Fort Collins, CO | L21-26 | |
Saturday, February 19 | 1926-27 | Away Denver, CO | L27-28 | |
Saturday, January 30 | 1925-26 | Home Fort Collins, CO | L21-47 | |
Saturday, January 23 | 1925-26 | Away Denver, CO | L30-35 | |
Saturday, January 31 | 1924-25 | Home Fort Collins, CO | L26-36 | |
Friday, January 23 | 1924-25 | Away Denver, CO | L13-26 | |
Saturday, February 16 | 1923-24 | Away | W18-16 | |
Friday, February 1 | 1923-24 | Home Fort Collins, CO | L15-19 | |
Saturday, February 18 | 1921-22 | Away Denver, CO | W22-14 | |
Friday, February 3 | 1921-22 | Away Denver, CO | L22-26 | |
Saturday, February 19 | 1920-21 | Away Denver, CO | W25-15 | |
Friday, February 4 | 1920-21 | Home Fort Collins, CO | W27-17 | |
Sunday, March 7 | 1919-20 | Home Fort Collins, CO | W21-12 | |
Sunday, February 1 | 1919-20 | Away Denver, CO | W35-16 | |
Friday, February 28 | 1918-19 | Away Denver, CO | L17-23 | |
Friday, January 31 | 1918-19 | Home Fort Collins, CO | L14-29 | |
Saturday, March 9 | 1917-18 | Away | L18-19 | |
Friday, January 25 | 1917-18 | Home Fort Collins, CO | W27-26 | |
Thursday, March 1 | 1916-17 | Home Fort Collins, CO | W41-20 | |
Friday, February 16 | 1916-17 | Away | L17-25 | |
Friday, March 3 | 1915-16 | Away | L18-30 | |
Friday, January 28 | 1915-16 | Home Fort Collins, CO | W29-17 | |
Friday, February 26 | 1914-15 | Home Fort Collins, CO | L19-20 | |
Saturday, February 6 | 1914-15 | Away | L23-33 | |
Saturday, March 7 | 1913-14 | Away | L24-25 | |
Friday, January 30 | 1913-14 | Home Fort Collins, CO | W53-34 | |
Friday, February 28 | 1912-13 | Away Denver, CO | W30-21 | |
Saturday, January 25 | 1912-13 | Home Fort Collins, CO | L20-21 | |
Friday, March 8 | 1911-12 | Away Denver, CO | L27-29 | |
Friday, February 16 | 1911-12 | Home Fort Collins, CO | W24-12 | |
Friday, February 17 | 1910-11 | Away Denver, CO | L29-30 | |
Friday, January 20 | 1910-11 | Home Fort Collins, CO | W45-20 | |
Saturday, February 9 | 1906-07 | Away Denver, CO | L24-26 | |
Friday, January 18 | 1906-07 | Home Fort Collins, CO | W29-28 | |
Friday, February 17 | 1904-05 | Home Fort Collins, CO | L14-24 | |
Thursday, February 18 | 1903-04 | Home Fort Collins, CO | W19-17 |
Win
Loss
Colorado State Basketball (M): Season 1 - Ep. 1
Sunday, August 10
Ramily - CSU Men's Basketball
Tuesday, August 05
Ram Line - Shoot Around with Josh Pascarelli & Darnez Slater (MBB)
Monday, August 04
Behind the White Board - Ken DeWeese
Monday, August 04