Colorado State University Athletics
Men's Basketball History vs UNLV from January 12, 1979 - February 22, 2025
Wins
24
Losses
44
Home Record
16-18
Away Record
7-25
Conference Record
22-34
Streak
W2
First Matchup
L 85-90
1/12/1979
Last 10 Matchups
6-4
1/7/2021 - 2/22/2025
Largest Margin of Victory
W 80-55
2/3/2001
Smallest Margin of Victory
W 82-81
1/14/2023
Total Points
4765
Average Points
70
History from January 12, 1979 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Away Las Vegas, NV | W61-53 | |
Saturday, January 11 | 2024-25 | Home Fort Collins, CO | W84-62 | |
Saturday, February 24 | 2023-24 | Away Las Vegas, NV | L60-66 | |
Friday, January 19 | 2023-24 | Home Fort Collins, CO | W78-75 | |
Tuesday, January 31 | 2022-23 | Home Fort Collins, CO | L71-83 | |
Saturday, January 14 | 2022-23 | Away Las Vegas, NV | W82-81 | |
Saturday, February 19 | 2021-22 | Away Las Vegas, NV | L51-72 | |
Friday, January 28 | 2021-22 | Home Fort Collins, CO | L74-88 | |
Saturday, January 9 | 2020-21 | Home Fort Collins, Colo. | W83-80 | |
Thursday, January 7 | 2020-21 | Home Fort Collins, Colo. | W74-71 | |
Tuesday, February 18 | 2019-20 | Away Las Vegas, Nev. / Thomas & Mack Center | L56-80 | |
Saturday, February 1 | 2019-20 | Home Fort Collins, Colo. | W95-77 | |
Saturday, March 9 | 2018-19 | Home Fort Collins, Colo. | L60-65 | |
Wednesday, January 2 | 2018-19 | Away Las Vegas, Nev. / Thomas & Mack Center | L76-78 | |
Saturday, January 20 | 2017-18 | Home Fort Collins, Colo. | L74-79 | |
Saturday, February 4 | 2016-17 | Away Las Vegas, Nev. / Thomas & Mack Center | W69-49 | |
Wednesday, December 28 | 2016-17 | Home Fort Collins, Colo. | W91-77 | |
Saturday, February 13 | 2015-16 | Away Las Vegas, Nev. / Thomas and Mack Center | L80-87 | |
Wednesday, January 6 | 2015-16 | Home Fort Collins, Colo. | W66-65 | |
Saturday, February 7 | 2014-15 | Home Fort Collins, Colo. | W83-82 | |
Wednesday, February 26 | 2013-14 | Away Las Vegas, Nev. / Thomas and Mack Center | L70-78 | |
Wednesday, February 5 | 2013-14 | Home Fort Collins, Colo. | W75-57 | |
Friday, March 15 | 2012-13 | Neutral Las Vegas, Nev. / Thomas & Mack Center | W75-65 | |
Wednesday, February 20 | 2012-13 | Away Las Vegas, Nev. / Thomas & Mack Center | L59-61 | |
Saturday, January 19 | 2012-13 | Home Fort Collins, Colo. | W66-61 | |
Wednesday, February 29 | 2011-12 | Home Fort Collins, Colo. | W66-59 | Recap |
Wednesday, February 1 | 2011-12 | Away Las Vegas, Nev. / Thomas & Mack Center | L63-82 | Recap |
Saturday, February 19 | 2010-11 | Home Fort Collins, Colo. | L61-68 | Recap |
Wednesday, January 19 | 2010-11 | Away Las Vegas, Nev. / Thomas & Mack Center | W78-63 | Recap |
Saturday, February 20 | 2009-10 | Away Las Vegas, Nev. | L39-70 | Recap |
Wednesday, January 20 | 2009-10 | Home Moby Arena | L72-80 | Recap |
Saturday, February 14 | 2008-09 | Away Las Vegas, Nev. | L70-89 | Recap |
Wednesday, January 14 | 2008-09 | Home Fort Collins, Colo. | W71-69 | Recap |
Saturday, February 9 | 2007-08 | Away Las Vegas, Nev. | L51-68 | |
Saturday, January 5 | 2007-08 | Home Fort Collins, Colo. | L62-65 | Recap |
Friday, March 9 | 2006-07 | Away Las Vegas, Nev. / Thomas & Mack Center | L72-88 | |
Saturday, March 3 | 2006-07 | Away Las Vegas, Nev. / Thomas & Mack Center | L47-65 | Recap |
Tuesday, January 30 | 2006-07 | Home Fort Collins, Colo. | L59-76 | |
Saturday, February 18 | 2005-06 | Home Fort Collins, Colo. | L72-80 | Recap |
Wednesday, January 18 | 2005-06 | Away Las Vegas, Nev. / Thomas & Mack Center | L57-68 | Recap |
Monday, February 21 | 2004-05 | Home Fort Collins, Colo. | L79-81 | Box Score |
Saturday, January 22 | 2004-05 | Away Las Vegas, Nev. | L77-86 | Box Score |
Friday, March 12 | 2003-04 | Neutral Denver, Colo. / Pepsi Center | L73-80 | Box Score |
Saturday, February 21 | 2003-04 | Away Las Vegas, Nev. / Thomas & Mack Center | L79-94 | Box Score |
Monday, January 26 | 2003-04 | Home Fort Collins, Colo. | OT W89-83 | Box Score |
Saturday, March 15 | 2002-03 | Away Las Vegas, Nev. / Thomas & Mack Center | W62-61 | Box Score |
Saturday, March 1 | 2002-03 | Home Fort Collins, Colo. | L67-73 | Box Score |
Monday, February 3 | 2002-03 | Away Las Vegas, Nev. / Thomas & Mack Center | L57-90 | Box Score |
Monday, February 18 | 2001-02 | Home Fort Collins, Colo. | L91-96 | Box Score |
Monday, January 21 | 2001-02 | Away Las Vegas, Nev. / Thomas & Mack Center | L68-75 | Box Score |
Thursday, March 1 | 2000-01 | Away Las Vegas, Nev. / Thomas & Mack Center | W68-62 | Box Score |
Saturday, February 3 | 2000-01 | Home Fort Collins, Colo. | W80-55 | Box Score |
Thursday, February 10 | 1999-00 | Away Las Vegas, Nev. / Thomas & Mack Center | L63-74 | |
Saturday, January 29 | 1999-00 | Home Fort Collins, Colo. | L75-78 | |
Thursday, February 25 | 1998-99 | Home Fort Collins, Colo. | L61-64 | |
Saturday, January 30 | 1998-99 | Away Las Vegas, Nev. / Thomas & Mack Center | L77-80 | |
Saturday, February 28 | 1997-98 | Away Las Vegas, Nev. / Thomas & Mack Center | L66-78 | |
Thursday, January 29 | 1997-98 | Home Fort Collins, Colo. | W60-57 | |
Saturday, March 1 | 1996-97 | Home Fort Collins, Colo. | W59-58 | |
Thursday, January 30 | 1996-97 | Away Las Vegas, Nev. | W76-68 | |
Friday, November 30 | 1984-85 | Home Fort Collins, Colo. | L78-88 | |
Thursday, January 14 | 1981-82 | Away Las Vegas, Nev. | L54-68 | |
Friday, March 6 | 1980-81 | Away Las Vegas, Nev. | L69-85 | |
Monday, January 12 | 1980-81 | Home Fort Collins, Colo. | L68-76 | |
Thursday, February 14 | 1979-80 | Away Las Vegas, Nevada | L80-81 | |
Monday, January 28 | 1979-80 | Home Fort Collins, Colo. | L62-66 | |
Tuesday, March 6 | 1978-79 | Away Las Vegas, Nev. | L89-91 | |
Friday, January 12 | 1978-79 | Home Fort Collins, Colo. | L85-90 |
Win
Loss
Colorado State Basketball (M): Season 1 - Ep. 1
Sunday, August 10
Ramily - CSU Men's Basketball
Tuesday, August 05
Ram Line - Shoot Around with Josh Pascarelli & Darnez Slater (MBB)
Monday, August 04
Behind the White Board - Ken DeWeese
Monday, August 04