Colorado State University Athletics
Boise State vs Colorado State
3/28/2014
Ram Field
4:00 pm
Boise State
17-14, 0

4
Final
6

Colorado State
16-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 5 | X | 6 | 7 | 3 |
Win: Reinke, Holly (8-4)Loss: Patton, R. (15-7)
Scoring Summary
Team | BS | CS |
|---|---|---|
3rd GLOVER, T. reached on an error by p, advanced to second; NICHOLSON, L scored, unearned. | 1 | 0 |
4th MANZANARES, fouled out to rf, SF, RBI; GRECKEL, Aly advanced to second; BIGLOW, Chel advanced to third; DAVID, Haley scored. | 1 | 1 |
6th WHYTE, M. singled to center field, advanced to second on the throw; KREIGER, J. advanced to third, scored on an error by cf. | 2 | 1 |
6th TORREZ, H. singled to left center, RBI; WHYTE, M. scored. | 3 | 1 |
6th RODRIGUEZ, S hit by pitch, RBI; HUTTON, Hale advanced to second; BUTTERFIELD, advanced to third; ARCARESE, Ta scored. | 3 | 2 |
6th O'CONNOR, Ch reached on a fielder's choice, 2 RBI; RODRIGUEZ, S advanced to second; HUTTON, Hale scored; BUTTERFIELD, scored. | 3 | 4 |
6th WIKRE, Danie singled up the middle, RBI; O'CONNOR, Ch advanced to third; RODRIGUEZ, S scored. | 3 | 5 |
6th BIGLOW, Chel reached on an error by 3b; WIKRE, Danie advanced to second; O'CONNOR, Ch scored, unearned. | 3 | 6 |
7th KREIGER, J. doubled down the lf line, RBI; GLOVER, T. scored. | 4 | 6 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover, T. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kreiger, J. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Whyte, M. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Palmer, A. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torrez, H. | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Barnes, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jimenez, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz, R. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Weir, M. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccray, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Serrano, I. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, L | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Patton, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Kreiger, J. (1)
Baserunning
SB: Nicholson, L (1)
Fielding
E: Saenz, R. (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rodriguez, Shae | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| O'connor, Chelsea | CF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Wikre, Danielle | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| David, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglow, Chel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ortega, Ashlie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Greckel, Alysa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Manzanares, Jaelyn | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Arcarese, Taryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butterfield, Kendal | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Reinke, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 5 | 4 | 0 | 4 | 9 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patton, R. | 6.0 | 7 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 25 | 33 | 3 | 12 | 0 |
| Totals | 7 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 25 | 33 | 3 | 12 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinke, Holly | 7.0 | 6 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 3 | 12 | 0 |
| Totals | 6 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 3 | 12 | 0 |



















