Colorado State University Athletics
Colorado State vs Cal Poly
3/14/2014
Bulldog Diamond
9 am
Colorado State
11-5

6
Final
2

Cal Poly
13-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 9 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: Reinke, Holly (6-1)Loss: Hyland (10-4)
Scoring Summary
Team | CS | CP |
---|---|---|
1st O'CONNOR, Ch doubled, out at second cf to ss to p to 2b, RBI; RODRIGUEZ, S scored. | 1 | 0 |
3rd Andersen singled to shortstop, RBI; Moreno advanced to third; Cochiolo scored. | 1 | 1 |
4th GRECKEL, Aly flied out to cf, SAC, RBI; DAVID, Haley scored. | 2 | 1 |
4th BUTTERFIELD, singled to center field, RBI; BIGLOW, Chel advanced to third; ORTEGA, Ashl scored. | 3 | 1 |
4th HUTTON, Hale singled to right field, RBI; BUTTERFIELD, advanced to third; BIGLOW, Chel scored. | 4 | 1 |
6th HUTTON, Hale hit by pitch, RBI; BUTTERFIELD, advanced to second; GRECKEL, Aly advanced to third; ARCARESE, Ta scored. | 5 | 1 |
6th O'CONNOR, Ch flied out to rf, SAC, RBI; BUTTERFIELD, advanced to third; GRECKEL, Aly scored. | 6 | 1 |
6th Hyland singled to center field, RBI; Andersen scored. | 6 | 2 |
Colorado State
Batting
Baserunning
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moreno | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andersen | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ceccacci | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hyland | P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Westlund | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cochiolo | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
West | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colburn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 3 | 4 |
Baserunning
HBP: Moreno (1)
Fielding
DP: Hyland (1); Westlund (1); West (1)
Colorado State
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyland | 7.0 | 9 | 6 | 6 | 4 | 8 | 0 | 0 | 2 | 0 | 24 | 33 | 5 | 5 | 0 |
Totals | 9 | 6 | 6 | 4 | 8 | 0 | 0 | 2 | 0 | 24 | 33 | 5 | 5 | 0 |