Colorado State University Athletics
Dayton vs Colorado State
3/8/2014
Ram Field
3:45 pm
Dayton
5-11

10
Final
7

Colorado State
9-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 4 | 0 | 1 | 0 | 0 | 10 | 14 | 1 | |
0 | 0 | 3 | 1 | 2 | 1 | 0 | 7 | 6 | 2 |
Win: English, K. (2-5)Loss: Randle, Molly (2-1)Save: Snyder, G. (1)
Scoring Summary
Team | UD | CS |
---|---|---|
2nd ARCHER, R. singled to left field, RBI; HAYNES, K. advanced to second; RYAN, K. advanced to third; ISAACSON, A. scored. | 1 | 0 |
2nd MARIANO, N. singled to left center, RBI; ARCHER, R. advanced to second; HAYNES, K. advanced to third; RYAN, K. scored. | 2 | 0 |
2nd RICKS, T. doubled, out at third cf to ss to 3b, 3 RBI; JENNINGS, J. scored; MARIANO, N. scored; ARCHER, R. scored. | 5 | 0 |
3rd ARCHER, R. singled to right field, advanced to second on the throw, RBI; HAYNES, K. advanced to third; TROTTA, D. advanced to third, scored on an error by c, unearned; ISAACSON, A. scored. | 7 | 0 |
3rd MARIANO, N. singled to right field, 2 RBI; ARCHER, R. scored; HAYNES, K. scored. | 9 | 0 |
3rd O'CONNOR, Ch flied out to lf, SAC, RBI; HUTTON, Tayl scored. | 9 | 1 |
3rd RODRIGUEZ, S singled to left field, 2 RBI; WIKRE, Danie advanced to second; ORTEGA, Ashl scored; HUTTON, Hale scored. | 9 | 3 |
4th HUTTON, Hale tripled to left field, RBI; HUTTON, Tayl scored, unearned. | 9 | 4 |
5th MARIANO, N. singled to center field, out at second cf to c to ss, RBI; ARCHER, R. scored, unearned. | 10 | 4 |
5th MANZANARES, singled to center field, 2 RBI; ARCARESE, Ta advanced to third; RODRIGUEZ, S scored; DAVID, Haley scored. | 10 | 6 |
6th RODRIGUEZ, S singled to second base, RBI; O'CONNOR, Ch advanced to third; ORTEGA, Ashl scored. | 10 | 7 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Archer, R. | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Mariano, N. | LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Jennings, J. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ricks, T. | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Vazquez, K. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Hess, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isaacson, A. | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Trotta, D. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan, K. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Simmonds, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haynes, K. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
English, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Froment, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 9 | 4 | 0 | 5 | 6 |
Batting
2B: Ricks, T. (1)
SH: Trotta, D. (1)
Fielding
E: Mariano, N. (1)
Colorado State
Batting
Baserunning
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English, K. | 4.1 | 3 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 16 | 24 | 8 | 3 | 0 |
Froment, E. | 1.2 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 |
Snyder, G. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 6 | 7 | 6 | 10 | 4 | 1 | 0 | 0 | 0 | 25 | 36 | 8 | 7 | 0 |