Colorado State University Athletics
Dayton vs Colorado State
3/9/2014
Ram Field
11:50 am
Dayton
6-12

5
Final
9

Colorado State
10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 10 | 2 | |
| 3 | 0 | 5 | 0 | 0 | 1 | X | 9 | 10 | 2 |
Win: Petakoff, Larisa (3-3)Loss: Diggs, L. (0-1)
Scoring Summary
Team | UD | CS |
|---|---|---|
1st WIKRE, Danie doubled down the lf line, RBI; ORTEGA, Ashl advanced to third; HUTTON, Hale scored. | 0 | 1 |
1st RODRIGUEZ, S tripled to right center, 2 RBI; WIKRE, Danie scored; ORTEGA, Ashl scored. | 0 | 3 |
3rd O'CONNOR, Ch homered, RBI. | 0 | 4 |
3rd RODRIGUEZ, S singled to shortstop, advanced to second on an error by 1b, RBI; HUTTON, Tayl advanced to third; DAVID, Haley scored. | 0 | 5 |
3rd BIGLOW, Chel singled to shortstop, RBI; RODRIGUEZ, S advanced to third; HUTTON, Tayl scored, unearned. | 0 | 6 |
3rd GRECKEL, Aly singled to right field, RBI; BIGLOW, Chel advanced to second; RODRIGUEZ, S scored. | 0 | 7 |
3rd POHL, Emily flied out to cf, SAC, RBI; GRECKEL, Aly advanced to third; ARCARESE, Ta scored, unearned. | 0 | 8 |
4th SNYDER, G. singled up the middle, 2 RBI; HESS, K. advanced to second; RICKS, T. scored, unearned; JENNINGS, J. scored. | 2 | 8 |
5th VAZQUEZ, K. doubled to right center, 2 RBI; RICKS, T. advanced to third; JENNINGS, J. scored; MARIANO, N. scored. | 4 | 8 |
6th JENNINGS, J. singled to left field, RBI; MARIANO, N. advanced to second, out at third lf to 3b; GIBSON, K. scored. | 5 | 8 |
6th O'CONNOR, Ch flied out to cf, SAC, RBI; HUTTON, Hale scored. | 5 | 9 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archer, R. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mariano, N. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennings, J. | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ricks, T. | 1B/DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vazquez, K. | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Hess, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaacson, A. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, G. | P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Trotta, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Simmonds, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan, K. | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gibson, K. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haynes, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Diggs, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leaton, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 3 | 0 | 8 | 7 |
Batting
2B: Vazquez, K. (1)
Fielding
E: Ricks, T. (2)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pohl, Emily | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ortega, Ashlie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| O'connor, Chelsea | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wikre, Danielle | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| David, Haley | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manzanares, Jaelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutton, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Shae | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Biglow, Chel | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Arcarese, Taryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greckel, Alysa | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Butterfield, Kendal | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Petakoff, Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 10 | 9 | 2 | 0 | 1 | 4 |
BattingBaserunning
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, G. | 4.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 8 | 0 |
Diggs, L. | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 0 |
| Totals | 10 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 8 | 9 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petakoff, Larisa | 7.0 | 10 | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 4 | 0 |
| Totals | 10 | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 4 | 0 |





















