Colorado State University Athletics
Colorado State vs Fresno State
5/2/2014
Bulldog Diamond
6 pm
Colorado State
30-14, 11-8

1
Final
5

Fresno State
29-18, 13-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 9 | 1 |
Win: Compton, J. (19-8)Loss: Reinke, Holly (18-8)
Scoring Summary
Team | CS | FS |
|---|---|---|
3rd O'CONNOR, Ch struck out swinging, reached first on a wild pitch; HUTTON, Hale advanced to third; BUTTERFIELD, scored. | 1 | 0 |
6th SMITH, W. singled to right field, advanced to second on the throw, 2 RBI; GUMZ, P. advanced to third; WILLIS, K. scored, unearned; BRAZIL, S. scored, unearned. | 1 | 2 |
6th ANGOTTI, K. singled to left field, advanced to second, RBI; SMITH, W. advanced to third; GUMZ, P. scored, unearned. | 1 | 3 |
6th ORTIZ, B. singled to second base, 2 RBI; MOSS, B. scored, unearned; ANGOTTI, K. scored, unearned. | 1 | 5 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rodriguez, Shae | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| O'connor, Chelsea | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ortega, Ashlie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Biglow, Chel | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Greckel, Alysa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Manzanares, Jaelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wikre, Danielle | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David, Haley | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butterfield, Kendal | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reinke, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 | 3 | 0 | 5 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moss, B. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, B. | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Solomon, M. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin, V. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brazil, S. | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Willis, K. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gumz, P. | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Megee, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, W. | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Angotti, K. | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Compton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 1 | 0 | 0 | 7 |
Fielding
E: Ortiz, B. (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinke, Holly | 6.0 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 0 |
| Totals | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 0 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, J. | 7.0 | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 23 | 29 | 6 | 11 | 0 |
| Totals | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 23 | 29 | 6 | 11 | 0 |


















