Colorado State University Athletics
Colorado State vs Fresno State
5/3/2014
MargieWright Diamond
2pm
Colorado State
30-15, 11-9

2
Final
7

Fresno State
30-18, 14-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 4 | X | 7 | 10 | 0 |
Win: Harris, H. (9-8)Loss: Reinke, Holly (18-9)Save: Compton, J. (1)
Scoring Summary
Team | CS | FS |
|---|---|---|
2nd BRAZIL, S. homered, RBI. | 0 | 1 |
3rd RODRIGUEZ, S homered to right field, 2 RBI; HUTTON, Hale scored. | 2 | 1 |
4th BRAZIL, S. homered to center field, RBI. | 2 | 2 |
4th WILLIS, K. singled through the left side, RBI, advanced to second on the throw; GUMZ, P. advanced to third on the throw; RODRIGUEZ, C scored. | 2 | 3 |
6th SOLOMON, M. homered to left field, 4 RBI; ORTIZ, B. scored; MOSS, B. scored; WILLIS, K. scored. | 2 | 7 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Shae | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| O'connor, Chelsea | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ortega, Ashlie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biglow, Chel | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arcarese, Taryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greckel, Alysa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Manzanares, Jaelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hutton, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wikre, Danielle | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| David, Haley | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butterfield, Kendal | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Petakoff, Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinke, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 3 | 0 | 5 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moss, B. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ortiz, B. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Solomon, M. | RF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Martin, V. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Sio, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil, S. | 1B | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
Smith, W. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Megee, K. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumz, P. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Angotti, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, K. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Harris, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Compton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 7 | 4 | 1 | 0 | 7 |
Batting
HR: Solomon, M. (1); Brazil, S. (2)
SH: Ortiz, B. (1)
Baserunning
SB: Ortiz, B. (1)
CS: Solomon, M. (1)
HBP: Ortiz, B. (1)
Fielding
DP: Martin, V. (1); Brazil, S. (1); Harris, H. (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petakoff, Larisa | 3.1 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 0 |
| Reinke, Holly | 2.2 | 6 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 14 | 18 | 4 | 4 | 0 |
| Totals | 10 | 7 | 7 | 4 | 0 | 3 | 0 | 1 | 1 | 26 | 32 | 8 | 9 | 0 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, H. | 5.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 11 | 0 |
Compton, J. | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 0 |
| Totals | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 12 | 0 |
Win: Harris, H. (9-8)
Loss: Reinke, Holly (18-9)
HBP: Reinke, Holly (1)
;
Compton, J. (1)
Save:
Compton, J. (2)





















