Colorado State University Athletics
Colorado State vs Fresno State
5/4/2014
Margie Wright Diamnd
12:00 PM
Colorado State
31-15, 12-9

8
Final
7

Fresno State
30-19, 14-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 14 | 3 | |
0 | 3 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 3 |
Win: Reinke, Holly (19-9)Loss: Harris, H. (9-9)
Scoring Summary
Team | CS | FS |
---|---|---|
1st O'CONNOR, Ch homered to left center, 2 RBI; RODRIGUEZ, S scored. | 2 | 0 |
2nd HUTTON, Tayl singled to right field, RBI; BUTTERFIELD, advanced to third; ORTEGA, Ashl scored. | 3 | 0 |
2nd HUTTON, Hale flied out to lf, SF, RBI; BUTTERFIELD, scored. | 4 | 0 |
2nd SMITH, W. reached on a throwing error by p, SAC, bunt, advanced to second; BRAZIL, S. scored, unearned. | 4 | 1 |
2nd MOSS, B. singled to pitcher, RBI; ANGOTTI, K. advanced to third; SMITH, W. scored, unearned. | 4 | 2 |
2nd MOSS, B. stole second; ANGOTTI, K. scored on a throwing error by c, unearned. | 4 | 3 |
4th ORTIZ, B. flied out to lf, SF, RBI; GUMZ, P. scored. | 4 | 4 |
5th BUTTERFIELD, singled up the middle, RBI; ORTEGA, Ashl advanced to second; MANZANARES, scored. | 5 | 4 |
6th HUTTON, Hale scored on a fielding error by 2b, scored, unearned. | 6 | 4 |
6th GRECKEL, Aly tripled to right field, 2 RBI; MANZANARES, scored, unearned; BIGLOW, Chel scored, unearned. | 8 | 4 |
7th SMITH, W. walked, RBI; BRAZIL, S. advanced to second; MARTIN, V. advanced to third; SOLOMON, M. scored. | 8 | 5 |
7th WILLIS, K. reached on a fielder's choice, RBI; SMITH, W. out at second 2b to ss; BRAZIL, S. advanced to third; MARTIN, V. scored. | 8 | 6 |
7th GUMZ, P. singled up the middle, RBI; WILLIS, K. advanced to second; BRAZIL, S. scored. | 8 | 7 |
Colorado State
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, B. | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ortiz, B. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Solomon, M. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin, V. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sio, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil, S. | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, W. | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Willis, K. | LF/DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Gumz, P. | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Angotti, K. | DH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Megee, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langdon, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 5 | 6 | 0 | 3 | 8 |
Batting
SH: Smith, W. (1)
SF: Ortiz, B. (1)
Baserunning SB: Moss, B. (2)
HBP: Martin, V. (1)
Fielding
E: Ortiz, B. (1); Smith, W. (2)
Colorado State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, J. | 1.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 0 |
Harris, H. | 4.2 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 0 |
Langdon, T. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Totals | 14 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 37 | 6 | 11 | 0 |
Win: Reinke, Holly (19-9)
Loss: Harris, H. (9-9)
HBP: Reinke, Holly (1)
;
PB: Manzanares, Jaelyn (1)
;