Colorado State University Athletics
Nevada vs Colorado State
4/19/2014
Ram Field
12:00 pm
Nevada
21-22, 0

3
Final
4

Colorado State
27-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
Win: Reinke, Holly (15-5)Loss: Isenberg, M (7-5)
Scoring Summary
Team | NV | CS |
|---|---|---|
1st BIGLOW, Chel singled down the lf line, RBI; WIKRE, Danie advanced to second; HUTTON, Hale scored. | 0 | 1 |
1st ORTEGA, Ashl doubled to left field, RBI; BIGLOW, Chel advanced to third; WIKRE, Danie scored. | 0 | 2 |
2nd HARGER, H walked, RBI; HUCKABY, K advanced to second; CAMPBELL, C advanced to third; OROZCO, N scored. | 1 | 2 |
6th BUTERA, A singled through the right side, RBI; WILTZ, D advanced to third; JENKINS, J scored. | 2 | 2 |
7th WILTZ, D walked, RBI; WEIS, A advanced to second; OROZCO, N advanced to third; SWEET, M scored. | 3 | 2 |
7th BIGLOW, Chel tripled down the rf line, RBI; DAVID, Haley scored. | 3 | 3 |
7th HUTTON, Tayl singled to third base, RBI; GRECKEL, Aly advanced to second; BIGLOW, Chel scored. | 3 | 4 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcwilliams | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sweet, M | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, E | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orozco, N | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Weis, A | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jenkins, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wiltz, D | RF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Huckaby, K | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Harger, H | 2B/PR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Butera, A | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parsons, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dortch, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isenberg, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 7 | 0 | 5 | 10 |
Baserunning
CS: Sweet, M (1)
HBP: Weis, A (1); Campbell, C (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Shae | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| O'connor, Chelsea | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wikre, Danielle | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David, Haley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biglow, Chel | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ortega, Ashlie | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Arcarese, Taryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greckel, Alysa | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Manzanares, Jaelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Hutton, Taylor | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butterfield, Kendal | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Reinke, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 10 | 4 | 4 | 0 | 5 | 9 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortch, M | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Isenberg, M | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 5 | 0 |
| Totals | 10 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 35 | 9 | 6 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinke, Holly | 7.0 | 5 | 3 | 3 | 7 | 5 | 1 | 0 | 2 | 0 | 25 | 34 | 10 | 5 | 0 |
| Totals | 5 | 3 | 3 | 7 | 5 | 1 | 0 | 2 | 0 | 25 | 34 | 10 | 5 | 0 |




















