Colorado State University Athletics
New Mexico vs Colorado State
4/22/2014
Ram Field
2:00 pm
New Mexico
13-30, 0

0
Final
6

Colorado State
28-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
2 | 0 | 1 | 3 | 0 | 0 | X | 6 | 6 | 0 |
Win: Reinke, Holly (16-5)Loss: Mcpherson (0-8)
Scoring Summary
Team | NM | CS |
---|---|---|
1st RODRIGUEZ, S homered to right field, 2 RBI; HUTTON, Hale scored. | 0 | 2 |
3rd O'CONNOR, Ch singled to right field, RBI; BUTTERFIELD, scored. | 0 | 3 |
4th MANZANARES, doubled to center field, advanced to third on an error by ss, RBI; GRECKEL, Aly scored, unearned. | 0 | 4 |
4th HUTTON, Hale singled to right field, advanced to second on the throw, RBI; BUTTERFIELD, advanced to third; MANZANARES, scored. | 0 | 5 |
4th O'CONNOR, Ch walked, RBI; RODRIGUEZ, S advanced to second; HUTTON, Hale advanced to third; BUTTERFIELD, scored. | 0 | 6 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heimburg | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Franc | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tellez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rimmer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Stacey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casados | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sjostrand | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Haleman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hignojos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kalinen | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 7 | 0 | 0 | 0 | 5 | 5 |
Batting
2B: Heimburg (1); Rimmer (1)
Fielding
E: Rimmer (1); Erickson (1)
Colorado State
Batting
Baserunning
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcpherson | 6.0 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 6 | 9 | 0 |
Totals | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 6 | 9 | 0 |