Colorado State University Athletics
New Mexico vs Colorado State
4/22/2014
Ram Field
4:20 pm
New Mexico
14-30, 0

6
Final
3

Colorado State
28-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Win: Sheehan (5-8)Loss: Randle, Molly (5-2)
Scoring Summary
Team | NM | CS |
|---|---|---|
2nd ORTEGA, Ashl singled to center field, RBI; ARCARESE, Ta scored. | 0 | 1 |
2nd BUTTERFIELD, singled to center field, RBI; MANZANARES, advanced to second; ORTEGA, Ashl scored. | 0 | 2 |
4th RIMMER doubled to right center, RBI; TELLEZ scored. | 1 | 2 |
4th RIMMER scored on a wild pitch. | 2 | 2 |
5th TELLEZ doubled to right center, 2 RBI; FRANC scored; KALINEN scored. | 4 | 2 |
6th KALINEN advanced to third; SJOSTRAND scored on a passed ball, unearned. | 5 | 2 |
6th HUTTON, Hale flied out to cf, SAC, RBI; ORTEGA, Ashl scored, unearned. | 5 | 3 |
7th CASADOS singled to left field, RBI; RIMMER scored. | 6 | 3 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heimburg | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Franc | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tellez | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rimmer | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Casados | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sjostrand | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Erickson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hignojos | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stacey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kalinen | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 4 | 4 | 0 | 5 | 6 |
Batting
2B: Tellez (1); Rimmer (1)
3B: Rimmer (1)
Fielding
E: Stacey (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Rodriguez, Shae | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'connor, Chelsea | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wikre, Danielle | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Arcarese, Taryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greckel, Alysa | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglow, Chel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ortega, Ashlie | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Manzanares, Jaelyn | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hutton, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butterfield, Kendal | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Randle, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petakoff, Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 4 | 0 | 3 | 10 |
Batting
Baserunning
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheehan | 7.0 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 25 | 34 | 8 | 10 | 0 |
| Totals | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 25 | 34 | 8 | 10 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randle, Molly | 4.2 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 9 | 2 | 0 |
| Petakoff, Larisa | 2.1 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 |
| Totals | 9 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 5 | 0 |





















