Colorado State University Athletics
Colorado State vs Oregon State
2/8/2014
Farrington Stadium
7 pm
Colorado State
3-0

3
Final
2

Oregon State
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Petakoff, Larisa (1-0)Loss: Najdek, A. (1-2)
Scoring Summary
Team | CS | ORS |
---|---|---|
4th Padilla, K. tripled, RBI; Langlois, C. scored. | 0 | 1 |
6th HUTTON, Hale homered, RBI. | 1 | 1 |
8th ORTEGA, Ashl singled to right field, 2 RBI; HUTTON, Hale advanced to third; RANDLE, Moll scored; HUTTON, Tayl scored, unearned. | 3 | 1 |
8th Gilmore, D. flied out to rf, SF, RBI; Batayola, I. scored, unearned. | 3 | 2 |
Colorado State
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gilmore, D. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Garcia, Y. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chirichigno, | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langlois, C. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Padilla, K. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Armendariz, | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nishitomi, K | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Batayola, I. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bouska, H. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gonzalez, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Najdek, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
Batting
2B: Padilla, K. (1)
3B: Padilla, K. (1)
SF: Gilmore, D. (1)
Colorado State
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Najdek, A. | 8.0 | 5 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 14 | 0 |
Totals | 5 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 14 | 0 |