Colorado State University Athletics
Colorado State vs San Diego State
4/25/2014
SDSU SB Stadium
5:59 PM
Colorado State
29-12, 10-6

2
Final
10

San Diego State
33-14, 10-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | |
4 | 2 | 2 | 2 | X | 10 | 10 | 0 |
Win: O'toole (24-6)Loss: Reinke, Holly (17-6)
Scoring Summary
Team | CS | SDSU |
---|---|---|
1st O'CONNOR, Ch tripled to left center, RBI; RODRIGUEZ, S scored. | 1 | 0 |
1st CABLE hit by pitch, RBI; JACKSON advanced to second; MATHIS advanced to third; JORDAN scored. | 1 | 1 |
1st IGNACIO reached on a fielder's choice to second base, RBI; CABLE out at second 2b to ss; JACKSON advanced to third; MATHIS scored. | 1 | 2 |
1st MILES doubled down the lf line, RBI; IGNACIO advanced to third; JACKSON scored. | 1 | 3 |
1st DOWNEY reached on a fielding error by ss, RBI; MILES advanced to third, out at third ss to 3b; IGNACIO scored, unearned. | 1 | 4 |
2nd MATHIS flied out to cf, SF, RBI; JORDAN advanced to third; RUIZ scored, unearned. | 1 | 5 |
2nd CABLE reached on a fielder's choice to shortstop, RBI; JACKSON out at second ss to 2b; JORDAN scored, unearned. | 1 | 6 |
3rd MATHIS doubled down the lf line, 2 RBI; JORDAN scored; DOWNEY scored. | 1 | 8 |
4th DINNER singled to right field, RBI; MILES advanced to second; IGNACIO advanced to third; CAMPA scored. | 1 | 9 |
4th DOWNEY lined out to lf, SF, RBI; IGNACIO scored. | 1 | 10 |
5th GRECKEL, Aly singled up the middle, RBI; BIGLOW, Chel scored. | 2 | 10 |
Colorado State
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan | DH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Mathis | 2B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jackson | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Orlando | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cable | 1B | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
   Campa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bufardeci | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Miles | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Dinner | C/RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Downey | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Ruiz | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'toole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 10 | 10 | 10 | 4 | 0 | 1 | 7 |
Batting
2B: Mathis (1); Miles (1)
SF: Mathis (1); Downey (1)
Baserunning SB: Downey (1)
HBP: Jordan (1); Cable (1)
Colorado State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'toole | 5.0 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 8 | 0 |
Totals | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 8 | 0 |