Colorado State University Athletics
Colorado State vs San Diego State
4/27/2014
SDSU SB Stadium
1:01 PM
Colorado State
30-13, 11-7

2
Final
4

San Diego State
34-15, 11-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
0 | 0 | 0 | 1 | 1 | 2 | X | 4 | 7 | 0 |
Win: O'toole (25-7)Loss: Reinke, Holly (18-7)
Scoring Summary
Team | CS | SDSU |
---|---|---|
1st O'CONNOR, Ch homered to left field, 2 RBI; HUTTON, Hale scored. | 2 | 0 |
4th IGNACIO homered to left field, RBI. | 2 | 1 |
5th CABLE walked, RBI; JACKSON advanced to second; JORDAN advanced to third; DOWNEY scored. | 2 | 2 |
6th MILES scored on a passed ball. | 2 | 3 |
6th RUIZ reached on a throwing error by 1b; ORLANDO scored, unearned. | 2 | 4 |
Colorado State
Batting
Baserunning
Fielding
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson | RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Cable | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ignacio | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Miles | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dinner | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Orlando | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Downey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruiz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'toole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 2 | 4 | 1 | 1 | 6 |
Batting
HR: Ignacio (1)
SH: Ruiz (1)
Baserunning
CS: Jordan (1)
Colorado State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romero | 4.1 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 3 | 0 |
O'toole | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
Totals | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 6 | 0 |