Colorado State University Athletics
San Jose State vs Colorado State
5/9/2014
Ram Field
2:00 pm
San Jose State
28-24, 0

4
Final
7

Colorado State
32-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 2 | |
2 | 0 | 1 | 0 | 0 | 4 | X | 7 | 11 | 1 |
Win: Reinke, Holly (20-9)Loss: Lang (10-5)
Scoring Summary
Team | SJSU | CS |
---|---|---|
1st HUFSTETLER doubled to center field, RBI; CALDWELL scored. | 1 | 0 |
1st O'CONNOR, Ch doubled to right field, RBI; HUTTON, Hale scored. | 1 | 1 |
1st ORTEGA, Ashl singled to left center, RBI; O'CONNOR, Ch scored. | 1 | 2 |
3rd GRECKEL, Aly homered to left field, RBI. | 1 | 3 |
5th HUFSTETLER walked, RBI; GARCIA advanced to second; COX advanced to third; WATT scored. | 2 | 3 |
5th MARTINEZ hit by pitch, RBI; HUFSTETLER advanced to second; MEYER advanced to third; COX scored. | 3 | 3 |
5th ESTRADA reached on a fielder's choice to first base, out at second p to ss, RBI; PURDY advanced to third; HUFSTETLER advanced to third, out at home ss to c; MEYER scored on an error by c, unearned. | 4 | 3 |
6th ORTEGA, Ashl singled to shortstop, RBI; RODRIGUEZ, S advanced to third; HUTTON, Hale scored, unearned. | 4 | 4 |
6th GRECKEL, Aly walked, RBI; BIGLOW, Chel advanced to second; ORTEGA, Ashl advanced to third; RODRIGUEZ, S scored. | 4 | 5 |
6th WIKRE, Danie singled up the middle, 2 RBI; GRECKEL, Aly advanced to third; BIGLOW, Chel scored; ORTEGA, Ashl scored. | 4 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caldwell | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cox | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Garcia | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Meyer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hufstetler | DH | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Martinez | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Purdy | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Rodriguez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Linford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rippentrop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 4 | 0 | 2 | 6 |
Batting
2B: Hufstetler (1); Watt (1)
Baserunning
SB: Cox (1)
HBP: Martinez (1)
Fielding
E: Garcia (1); Purdy (1)
Colorado State
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linford | 3.2 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 2 | 0 |
Rippentrop | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Lang | 2.0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 1 | 0 |
Totals | 11 | 7 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 28 | 36 | 10 | 3 | 0 |