Colorado State University Athletics
San Jose State vs Colorado State
5/9/2014
Ram Field
4:45 pm
San Jose State
29-24, 0

9
Final
6

Colorado State
32-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 3 | 0 | 0 | 9 | 14 | 1 | |
| 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Lang (11-5)Loss: Reinke, Holly (20-10)
Scoring Summary
Team | SJSU | CS |
|---|---|---|
2nd MASUTANI singled to left field, advanced to second on an error by lf, RBI; MEYER scored. | 1 | 0 |
2nd PURDY doubled to right field, RBI; MASUTANI scored. | 2 | 0 |
2nd HUTTON, Hale homered to right field, 4 RBI; BUTTERFIELD, scored; MANZANARES, scored; GRECKEL, Aly scored. | 2 | 4 |
3rd MASUTANI singled to left field, RBI; SCHULTZ advanced to second; RODRIGUEZ scored. | 3 | 4 |
3rd JENNER singled up the middle, 2 RBI; PURDY advanced to second; MASUTANI scored; SCHULTZ scored. | 5 | 4 |
4th SCHULTZ grounded out to ss, RBI; RODRIGUEZ advanced to second; HUFSTETLER advanced to third; BEGONIA scored. | 6 | 4 |
4th RODRIGUEZ, S singled to center field, 2 RBI; HUTTON, Hale scored; BUTTERFIELD, scored. | 6 | 6 |
5th GARCIA singled to right field, advanced to second on the throw, RBI; COX advanced to third; WATT scored. | 7 | 6 |
5th HUFSTETLER doubled to left field, 2 RBI; GARCIA scored; COX scored. | 9 | 6 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watt | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
Cox | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Garcia | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Begonia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hufstetler | DH/PH | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
   Meyer | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Schultz | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Masutani | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Caldwell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Purdy | 2B/SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Lester | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenner | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Fish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 9 | 9 | 0 | 3 | 13 |
Batting
2B: Hufstetler (1); Purdy (1)
3B: Rodriguez (1)
Baserunning
SB: Jenner (1)
CS: Cox (1)
HBP: Rodriguez (1)
Fielding
E: Purdy (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Rodriguez, Shae | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| O'connor, Chelsea | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ortega, Ashlie | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Biglow, Chel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arcarese, Taryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greckel, Alysa | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wikre, Danielle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Craig, Tori | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manzanares, Jaelyn | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hutton, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butterfield, Kendal | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Randle, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petakoff, Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinke, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 3 | 0 | 5 | 7 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fish | 4.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 0 |
Lang | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 0 |
| Totals | 9 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 6 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randle, Molly | 1.2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 0 |
| Petakoff, Larisa | 2.1 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 6 | 0 |
| Reinke, Holly | 3.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 0 |
| Totals | 14 | 9 | 9 | 9 | 3 | 1 | 0 | 1 | 0 | 33 | 43 | 4 | 12 | 0 |























