Colorado State University Athletics
Colorado State vs UNLV
4/12/2014
Eller Media Stadium
1:00 pm
Colorado State
23-10, 4-4

12
Final
13

UNLV
17-22, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | |
| 1 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 13 | 16 | 1 |
Win: Oliveto, A. (9-13)Loss: Reinke, Holly (12-5)
Scoring Summary
Team | CS | LV |
|---|---|---|
O'CONNOR, Ch doubled to left field, RBI; HUTTON, Tayl advanced to third; HUTTON, Hale scored. | 1 | 0 |
VALENTINO, S tripled to right field, RBI; BLANDO, G. scored. | 1 | 1 |
HUTTON, Hale doubled to center field, RBI; BUTTERFIELD, advanced to third; MANZANARES, scored. | 2 | 1 |
O'CONNOR, Ch homered to center field, 3 RBI; HUTTON, Hale scored; BUTTERFIELD, scored. | 5 | 1 |
BLANDO, G. singled down the rf line, RBI; COOPER, K. advanced to third; CORDOVA, A. scored. | 5 | 2 |
BLANDO, G. stole second; COOPER, K. stole home. | 5 | 3 |
VALENTINO, S doubled to center field, 2 RBI; JUAREZ, S. scored; BLANDO, G. scored. | 5 | 5 |
RODRIGUEZ, S singled to right field, 2 RBI; O'CONNOR, Ch advanced to third; HUTTON, Hale scored; MANZANARES, scored. | 7 | 5 |
ORTEGA, Ashl walked; RODRIGUEZ, S advanced to second; O'CONNOR, Ch scored on a wild pitch. | 8 | 5 |
GRECKEL, Aly singled to left field, 2 RBI; BIGLOW, Chel out at second lf to c to 2b; ORTEGA, Ashl scored; RODRIGUEZ, S scored. | 10 | 5 |
HUTTON, Hale grounded out to 2b, RBI; BUTTERFIELD, advanced to second; DAVID, Haley scored. | 11 | 5 |
ORTEGA, Ashl walked, RBI; RODRIGUEZ, S advanced to second; O'CONNOR, Ch advanced to third; HUTTON, Tayl scored. | 12 | 5 |
HASLINGER, E homered to center field, 4 RBI; DEPIPPO, J. scored; MONREAL, P. scored; VALENTINO, S scored. | 12 | 9 |
JUAREZ, S. tripled to right center, RBI; BLANDO, G. scored. | 12 | 10 |
VALENTINO, S grounded out to 1b unassisted, RBI; JUAREZ, S. scored. | 12 | 11 |
HASLINGER, E homered to left field, RBI. | 12 | 12 |
DEPIPPO, J. singled to left field, RBI; MONREAL, P. advanced to second; VALENTINO, S advanced to third; JUAREZ, S. scored. | 12 | 13 |
Colorado State
| 2B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF/DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 13 | 11 | 8 | 1 | 3 | 7 |
Batting
Baserunning
Fielding
UNLV
Blando, G. | SS | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Juarez, S. | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Valentino, S | RF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Monreal, P. | LF | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
   Valadez, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depippo, J. | 1B/3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Haslinger, E | C | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
Cordova, A. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   van Acker, T | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, K. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Foti, F. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Balilea, J. | 3B/2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ettinger, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petrolia, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliveto, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 12 | 7 | 1 | 4 | 7 |
Batting
2B: Juarez, S. (1); Valentino, S (1)
3B: Juarez, S. (1); Valentino, S (1)
HR: Haslinger, E (2)
SH: Juarez, S. (1); Depippo, J. (1)
Baserunning
SB: Blando, G. (1); Cooper, K. (1)
Fielding
E: Balilea, J. (1)
Colorado State
| 4.0 | 7 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 24 | 6 | 3 | 0 | |
| 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 0 | |
| 3.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 17 | 2 | 5 | 0 | |
| Totals | 16 | 13 | 13 | 7 | 4 | 0 | 0 | 0 | 1 | 41 | 50 | 9 | 13 | 0 |
UNLV
Ettinger, M. | 3.2 | 9 | 10 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 18 | 23 | 5 | 3 | 0 |
Petrolia, A. | 1.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 |
Oliveto, A. | 5.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 9 | 0 |
| Totals | 13 | 12 | 12 | 8 | 3 | 1 | 0 | 0 | 1 | 41 | 50 | 11 | 14 | 0 |

















