Colorado State University Athletics
Colorado State vs UNLV
4/13/2014
Eller Media Stadium
1:00 pm
Colorado State
24-10, 5-4

10
Final
4

UNLV
17-23, 7-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 10 | 1 | |
1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 1 |
Win: Reinke, Holly (13-5)Loss: Ettinger, M. (7-6)
Scoring Summary
Team | CS | LV |
---|---|---|
1st ORTEGA, Ashl singled to second base, 2 RBI; WIKRE, Danie advanced to second; RODRIGUEZ, S scored; HUTTON, Hale scored. | 2 | 0 |
1st VALENTINO, S singled through the right side, RBI; BLANDO, G. scored. | 2 | 1 |
2nd O'CONNOR, Ch singled to right field, advanced to second on an error by c, RBI; RODRIGUEZ, S advanced to third; HUTTON, Hale scored. | 3 | 1 |
2nd BIGLOW, Chel singled up the middle, RBI; O'CONNOR, Ch advanced to third; RODRIGUEZ, S scored. | 4 | 1 |
2nd WIKRE, Danie singled up the middle, advanced to second on the throw, 2 RBI; BIGLOW, Chel scored, unearned; O'CONNOR, Ch scored. | 6 | 1 |
3rd BUTTERFIELD, reached on a fielder's choice to second base, RBI; HUTTON, Tayl advanced to second; ARCARESE, Ta scored. | 7 | 1 |
3rd O'CONNOR, Ch singled through the right side, 2 RBI; BUTTERFIELD, scored; HUTTON, Tayl scored. | 9 | 1 |
4th MCKINNON, L. singled to left field, RBI; DEPIPPO, J. scored. | 9 | 2 |
5th FOTI, F. singled to center field, advanced to second on a fielding error by cf, 2 RBI; HASLINGER, E advanced to third; DEPIPPO, J. scored; BALILEA, J. scored. | 9 | 4 |
6th RODRIGUEZ, S stole second; BUTTERFIELD, stole home. | 10 | 4 |
Colorado State
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blando, G. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Juarez, S. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Valentino, S | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Monreal, P. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Van Acker, T | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Balilea, J. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Depippo, J. | 3B/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Haslinger, E | C/DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Cordova, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foti, F. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cooper, K. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mckinnon, L. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ettinger, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliveto, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 3 | 0 | 5 | 10 |
Batting
2B: Blando, G. (1); Depippo, J. (1); Haslinger, E (1)
Baserunning
HBP: Juarez, S. (1)
Fielding
E: Haslinger, E (1)
DP: Cordova, A. (1)
Colorado State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ettinger, M. | 1.1 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 1 | 0 |
Oliveto, A. | 5.2 | 9 | 6 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 25 | 35 | 3 | 10 | 0 |
Totals | 10 | 10 | 9 | 12 | 3 | 0 | 0 | 2 | 0 | 30 | 45 | 6 | 11 | 0 |
Win: Reinke, Holly (13-5)
Loss: Ettinger, M. (7-6)
HBP: Reinke, Holly (1)
;
Oliveto, A. (2)
PB:
Haslinger, E (1)