Colorado State University Athletics
Colorado State vs Utah State
3/21/2014
Johnson Field
3 p.m.
Colorado State
15-6, 0-1

0
Final
1

Utah State
11-13, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Johnson, N. (10-8)Loss: Reinke, Holly (7-2)
Date: 3/21/2014
Location: Logan, Utah
Venue: Johnson Field
Umpires:
Attendance: 515
Start Time: 3 p.m.
Time: 3:20
Weather: cool and clear 40s
Scoring Summary
Team | CS | US |
|---|---|---|
![]() PROVOST, P. singled to right field, RBI; NAMBA, K. scored, unearned. | 0 | 1 |

Colorado State

![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 14 | 6 |

Utah State

Chow, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Montgomery, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Namba, K. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saucedo, V. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Provost, P. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Johnson, N. | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Koons, J. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lenzora, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Froton, H. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orozco, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 1 | 0 | 8 | 4 |
Batting
2B: Johnson, N. (1)
SH: Lenzora, A. (1)
Baserunning
HBP: Johnson, N. (1)
Fielding
DP: Provost, P. (1); Koons, J. (1); Lenzora, A. (1)

Colorado State

![]() | 8.1 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 11 | 0 |
| Totals | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 11 | 0 |

Utah State

Johnson, N. | 9.0 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 7 | 0 |
| Totals | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 7 | 0 |
Colorado State

0
Final1

Utah State

Colorado State - Top of 1st
| Plays | CS | US |
|---|---|---|
| HUTTON, Hale struck out looking. | 0 | 0 |
| RODRIGUEZ, S flied out to lf. | 0 | 0 |
| O'CONNOR, Ch struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 1st
| Plays | CS | US |
|---|---|---|
| CHOW, S. struck out swinging. | 0 | 0 |
| NAMBA, K. grounded out to ss. | 0 | 0 |
| SAUCEDO, V. lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 2nd
| Plays | CS | US |
|---|---|---|
| WIKRE, Danie struck out swinging. | 0 | 0 |
| ORTEGA, Ashl struck out swinging. | 0 | 0 |
| MANZANARES, struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 2nd
| Plays | CS | US |
|---|---|---|
| PROVOST, P. struck out looking. | 0 | 0 |
| JOHNSON, N. doubled down the rf line. | 0 | 0 |
| LARSEN, S. struck out looking. | 0 | 0 |
| KOONS, J. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 3rd
| Plays | CS | US |
|---|---|---|
| BIGLOW, Chel struck out swinging. | 0 | 0 |
| GRECKEL, Aly struck out swinging. | 0 | 0 |
| BUTTERFIELD, popped up to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 3rd
| Plays | CS | US |
|---|---|---|
| LENZORA, A. struck out looking. | 0 | 0 |
| FROTON, H. grounded out to ss. | 0 | 0 |
| CHOW, S. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 4th
| Plays | CS | US |
|---|---|---|
| HUTTON, Hale walked. | 0 | 0 |
| RODRIGUEZ, S grounded into double play 2b to ss to 1b; HUTTON, Hale out on the play. | 0 | 0 |
| O'CONNOR, Ch singled through the left side. | 0 | 0 |
| WIKRE, Danie struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 4th
| Plays | CS | US |
|---|---|---|
| NAMBA, K. flied out to cf. | 0 | 0 |
| SAUCEDO, V. reached on an error by 1b. | 0 | 0 |
| PROVOST, P. grounded into double play 1b to ss to 1b; SAUCEDO, V. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Colorado State - Top of 5th
| Plays | CS | US |
|---|---|---|
| ORTEGA, Ashl singled to center field. | 0 | 0 |
| MANZANARES, struck out swinging. | 0 | 0 |
| BIGLOW, Chel singled to center field; ORTEGA, Ashl advanced to second. | 0 | 0 |
| GRECKEL, Aly popped up to 1b. | 0 | 0 |
| POHL, Emily pinch hit for BUTTERFIELD,. | 0 | 0 |
| POHL, Emily popped up to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah State - Bottom of 5th
| Plays | CS | US |
|---|---|---|
| BUTTERFIELD, to lf for POHL, Emily. | 0 | 0 |
| JOHNSON, N. popped up to ss. | 0 | 0 |
| LARSEN, S. grounded out to 1b unassisted. | 0 | 0 |
| KOONS, J. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 6th
| Plays | CS | US |
|---|---|---|
| HUTTON, Hale grounded out to 2b. | 0 | 0 |
| RODRIGUEZ, S struck out swinging, out at first c to 1b. | 0 | 0 |
| O'CONNOR, Ch walked. | 0 | 0 |
| WIKRE, Danie struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 6th
| Plays | CS | US |
|---|---|---|
| LENZORA, A. grounded out to ss. | 0 | 0 |
| FROTON, H. struck out looking. | 0 | 0 |
| CHOW, S. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 7th
| Plays | CS | US |
|---|---|---|
| ORTEGA, Ashl grounded out to 2b. | 0 | 0 |
| MANZANARES, out at first 1b to 2b. | 0 | 0 |
| BIGLOW, Chel doubled to left center. | 0 | 0 |
| DAVID, Haley pinch ran for BIGLOW, Chel. | 0 | 0 |
| GRECKEL, Aly lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 7th
| Plays | CS | US |
|---|---|---|
| BIGLOW, Chel to 3b for DAVID, Haley. | 0 | 0 |
| NAMBA, K. grounded out to 3b. | 0 | 0 |
| SAUCEDO, V. singled to left field. | 0 | 0 |
| PROVOST, P. struck out looking. | 0 | 0 |
| JOHNSON, N. hit by pitch; SAUCEDO, V. advanced to second. | 0 | 0 |
| THOMAS, A. pinch ran for JOHNSON, N.. | 0 | 0 |
| LARSEN, S. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Colorado State - Top of 8th
| Plays | CS | US |
|---|---|---|
| JOHNSON, N. to p for THOMAS, A.. | 0 | 0 |
| BUTTERFIELD, struck out swinging, out at first c to 1b. | 0 | 0 |
| HUTTON, Hale struck out looking. | 0 | 0 |
| RODRIGUEZ, S grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 8th
| Plays | CS | US |
|---|---|---|
| KOONS, J. walked. | 0 | 0 |
| LENZORA, A. out at first p to 2b, SAC, bunt; KOONS, J. advanced to second. | 0 | 0 |
| FROTON, H. grounded out to 2b; KOONS, J. advanced to third. | 0 | 0 |
| MONTGOMERY,D pinch hit for CHOW, S.. | 0 | 0 |
| MONTGOMERY,D struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 9th
| Plays | CS | US |
|---|---|---|
| CHOW, S. to lf for MONTGOMERY,D. | 0 | 0 |
| O'CONNOR, Ch grounded out to 3b. | 0 | 0 |
| WIKRE, Danie hit by pitch. | 0 | 0 |
| HUTTON, Tayl pinch ran for WIKRE, Danie. | 0 | 0 |
| ORTEGA, Ashl reached on a fielder's choice; HUTTON, Tayl out at second ss to 2b. | 0 | 0 |
| MANZANARES, struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 9th
| Plays | CS | US |
|---|---|---|
| NAMBA, K. singled to right field, advanced to second on an error by rf. | 0 | 0 |
| SAUCEDO, V. flied out to rf; NAMBA, K. advanced to third. | 0 | 0 |
| PROVOST, P. singled to right field, RBI; NAMBA, K. scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Colorado State

0
Final1

Utah State

Colorado State - Top of 1st
| Plays | CS | US |
|---|---|---|
| HUTTON, Hale struck out looking. | 0 | 0 |
| RODRIGUEZ, S flied out to lf. | 0 | 0 |
| O'CONNOR, Ch struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 1st
| Plays | CS | US |
|---|---|---|
| CHOW, S. struck out swinging. | 0 | 0 |
| NAMBA, K. grounded out to ss. | 0 | 0 |
| SAUCEDO, V. lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

0
Final1

Utah State

Colorado State - Top of 2nd
| Plays | CS | US |
|---|---|---|
| WIKRE, Danie struck out swinging. | 0 | 0 |
| ORTEGA, Ashl struck out swinging. | 0 | 0 |
| MANZANARES, struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 2nd
| Plays | CS | US |
|---|---|---|
| PROVOST, P. struck out looking. | 0 | 0 |
| JOHNSON, N. doubled down the rf line. | 0 | 0 |
| LARSEN, S. struck out looking. | 0 | 0 |
| KOONS, J. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

0
Final1

Utah State

Colorado State - Top of 3rd
| Plays | CS | US |
|---|---|---|
| BIGLOW, Chel struck out swinging. | 0 | 0 |
| GRECKEL, Aly struck out swinging. | 0 | 0 |
| BUTTERFIELD, popped up to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 3rd
| Plays | CS | US |
|---|---|---|
| LENZORA, A. struck out looking. | 0 | 0 |
| FROTON, H. grounded out to ss. | 0 | 0 |
| CHOW, S. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

0
Final1

Utah State

Colorado State - Top of 4th
| Plays | CS | US |
|---|---|---|
| HUTTON, Hale walked. | 0 | 0 |
| RODRIGUEZ, S grounded into double play 2b to ss to 1b; HUTTON, Hale out on the play. | 0 | 0 |
| O'CONNOR, Ch singled through the left side. | 0 | 0 |
| WIKRE, Danie struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 4th
| Plays | CS | US |
|---|---|---|
| NAMBA, K. flied out to cf. | 0 | 0 |
| SAUCEDO, V. reached on an error by 1b. | 0 | 0 |
| PROVOST, P. grounded into double play 1b to ss to 1b; SAUCEDO, V. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Colorado State

0
Final1

Utah State

Colorado State - Top of 5th
| Plays | CS | US |
|---|---|---|
| ORTEGA, Ashl singled to center field. | 0 | 0 |
| MANZANARES, struck out swinging. | 0 | 0 |
| BIGLOW, Chel singled to center field; ORTEGA, Ashl advanced to second. | 0 | 0 |
| GRECKEL, Aly popped up to 1b. | 0 | 0 |
| POHL, Emily pinch hit for BUTTERFIELD,. | 0 | 0 |
| POHL, Emily popped up to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah State - Bottom of 5th
| Plays | CS | US |
|---|---|---|
| BUTTERFIELD, to lf for POHL, Emily. | 0 | 0 |
| JOHNSON, N. popped up to ss. | 0 | 0 |
| LARSEN, S. grounded out to 1b unassisted. | 0 | 0 |
| KOONS, J. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

0
Final1

Utah State

Colorado State - Top of 6th
| Plays | CS | US |
|---|---|---|
| HUTTON, Hale grounded out to 2b. | 0 | 0 |
| RODRIGUEZ, S struck out swinging, out at first c to 1b. | 0 | 0 |
| O'CONNOR, Ch walked. | 0 | 0 |
| WIKRE, Danie struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 6th
| Plays | CS | US |
|---|---|---|
| LENZORA, A. grounded out to ss. | 0 | 0 |
| FROTON, H. struck out looking. | 0 | 0 |
| CHOW, S. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

0
Final1

Utah State

Colorado State - Top of 7th
| Plays | CS | US |
|---|---|---|
| ORTEGA, Ashl grounded out to 2b. | 0 | 0 |
| MANZANARES, out at first 1b to 2b. | 0 | 0 |
| BIGLOW, Chel doubled to left center. | 0 | 0 |
| DAVID, Haley pinch ran for BIGLOW, Chel. | 0 | 0 |
| GRECKEL, Aly lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 7th
| Plays | CS | US |
|---|---|---|
| BIGLOW, Chel to 3b for DAVID, Haley. | 0 | 0 |
| NAMBA, K. grounded out to 3b. | 0 | 0 |
| SAUCEDO, V. singled to left field. | 0 | 0 |
| PROVOST, P. struck out looking. | 0 | 0 |
| JOHNSON, N. hit by pitch; SAUCEDO, V. advanced to second. | 0 | 0 |
| THOMAS, A. pinch ran for JOHNSON, N.. | 0 | 0 |
| LARSEN, S. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Colorado State

0
Final1

Utah State

Colorado State - Top of 8th
| Plays | CS | US |
|---|---|---|
| JOHNSON, N. to p for THOMAS, A.. | 0 | 0 |
| BUTTERFIELD, struck out swinging, out at first c to 1b. | 0 | 0 |
| HUTTON, Hale struck out looking. | 0 | 0 |
| RODRIGUEZ, S grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 8th
| Plays | CS | US |
|---|---|---|
| KOONS, J. walked. | 0 | 0 |
| LENZORA, A. out at first p to 2b, SAC, bunt; KOONS, J. advanced to second. | 0 | 0 |
| FROTON, H. grounded out to 2b; KOONS, J. advanced to third. | 0 | 0 |
| MONTGOMERY,D pinch hit for CHOW, S.. | 0 | 0 |
| MONTGOMERY,D struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Colorado State

0
Final1

Utah State

Colorado State - Top of 9th
| Plays | CS | US |
|---|---|---|
| CHOW, S. to lf for MONTGOMERY,D. | 0 | 0 |
| O'CONNOR, Ch grounded out to 3b. | 0 | 0 |
| WIKRE, Danie hit by pitch. | 0 | 0 |
| HUTTON, Tayl pinch ran for WIKRE, Danie. | 0 | 0 |
| ORTEGA, Ashl reached on a fielder's choice; HUTTON, Tayl out at second ss to 2b. | 0 | 0 |
| MANZANARES, struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 9th
| Plays | CS | US |
|---|---|---|
| NAMBA, K. singled to right field, advanced to second on an error by rf. | 0 | 0 |
| SAUCEDO, V. flied out to rf; NAMBA, K. advanced to third. | 0 | 0 |
| PROVOST, P. singled to right field, RBI; NAMBA, K. scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Colorado State

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 1 | 25 | 11 |

Utah State

| LF | Chow, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Montgomery, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Namba, K. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Saucedo, V. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Provost, P. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 1 |
| P | Johnson, N. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Thomas, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Larsen, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 2 |
| SS | Koons, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Lenzora, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| CF | Froton, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Orozco, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 14 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 14 |
| 31 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 25 | Putouts | 27 |
| 11 | Assists | 10 |
| .947 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |















