Colorado State University Athletics
UTEP vs Colorado State
4/5/2014
Ram Field
12 pm MT
UTEP
12-25
.png&width=200&height=200&type=webp)
0
Final
14

Colorado State
20-9
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | 4 | 2 | 3 | X | 14 | 10 | 0 |
Win: Reinke, Holly (11-4)Loss: Pearson, D (5-10)
Scoring Summary
Team | UTEP | CS |
|---|---|---|
1st RODRIGUEZ, S reached on an error by 2b, advanced to second on the throw, RBI; HUTTON, Hale scored. | 0 | 1 |
1st O'CONNOR, Ch doubled to left field, RBI; RODRIGUEZ, S scored, unearned. | 0 | 2 |
1st WIKRE, Danie doubled to right field, RBI; O'CONNOR, Ch scored. | 0 | 3 |
1st BIGLOW, Chel tripled to right center, RBI; WIKRE, Danie scored, unearned. | 0 | 4 |
1st MANZANARES, singled to right field, RBI; BIGLOW, Chel scored, unearned. | 0 | 5 |
2nd O'CONNOR, Ch homered to left field, 3 RBI; RODRIGUEZ, S scored; HUTTON, Hale scored. | 0 | 8 |
2nd WIKRE, Danie homered to center field, RBI. | 0 | 9 |
3rd RODRIGUEZ, S doubled to right center, 2 RBI; HUTTON, Hale scored; BUTTERFIELD, scored. | 0 | 11 |
4th HUTTON, Tayl doubled to left field, RBI; DAVID, Haley advanced to third; ARCARESE, Ta scored. | 0 | 12 |
4th BUTTERFIELD, reached on an error by 3b; HUTTON, Tayl scored, unearned; DAVID, Haley scored, unearned. | 0 | 14 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arcuri, E | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvillar, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eldridge, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leasau, A | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pearson, D | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hohman, C | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tourtillott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montiel, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netane, K | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, K | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rasmason, M | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fifield, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Batting
SH: Rasmason, M (1)
Fielding
E: Montiel, M (1); Netane, K (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Stouffer, Maci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Shae | RF/CF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Craig, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'connor, Chelsea | CF/DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Wikre, Danielle | DH/3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ortega, Ashlie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greckel, Alysa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arcarese, Taryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglow, Chel | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| David, Haley | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manzanares, Jaelyn | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hutton, Taylor | PR/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Butterfield, Kendal | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reinke, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 10 | 12 | 5 | 0 | 3 | 4 |
Batting
2B: Hutton, Haley (1); Rodriguez, Shae (1); O'connor, Chelsea (1); Wikre, Danielle (1); Hutton, Taylor (1)
Baserunning
HBP: Biglow, Chelsea (1)
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearson, D | 1.0 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 0 |
Hohman, C | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 0 |
Fifield, K | 1.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 10 | 14 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 23 | 30 | 5 | 4 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinke, Holly | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 11 | 0 |
| Totals | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 11 | 0 |






















