Colorado State University Athletics
Fresno State vs Colorado State
3/21/2015
Moby Arena
1:00 pm
Fresno State
21-10, 0

3
Final
1

Colorado State
18-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Harris, H (6-2)Loss: Reinke, Holly (8-10)
Scoring Summary
Team | FS | CS |
|---|---|---|
1st WILLIS, K reached on an error by 1b, out at second rf to ss, RBI; MOSS, B scored, unearned. | 1 | 0 |
4th GUMZ, P homered to left field, 2 RBI; WILLIS, K scored. | 3 | 0 |
5th HUTTON, Hale singled to right field, advanced to second on the throw, RBI; HUTTON, Tayl scored. | 3 | 1 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moss, B | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rivers, M | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Solomon, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, K | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Gumz, P | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Villalpando | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, B | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Leehong, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, W | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Coates, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Compton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 3 | 0 | 2 | 6 |
Batting
HR: Gumz, P (1)
Baserunning
CS: Moss, B (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Hale | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| David, Haley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez, S | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clark, Savan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manzanares, | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wikre, Danie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hutton, Tayl | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kilcrease, M | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinke, Holl | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Arcarese, TA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, H | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 8 | 0 |
Compton, J | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 22 | 28 | 5 | 9 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinke, Holl | 7.0 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 12 | 0 |
| Totals | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 12 | 0 |

















