Colorado State University Athletics
Fresno State vs Colorado State
3/22/2015
Ram Field
12:00 pm
Fresno State
22-10, 0

11
Final
2

Colorado State
18-16, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 6 | 2 | 11 | 14 | 1 | |
0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Compton, J (13-7)Loss: Harrington, Trinity (2-3)
Scoring Summary
Team | FS | CS |
---|---|---|
2nd ARCARESE, Ta singled to shortstop, RBI; KILCREASE, M advanced to third, scored on an error by ss, unearned; MANZANARES, scored. | 0 | 2 |
3rd SOLOMON, M singled to center field, advanced to second on the throw, RBI; RIVERS, M advanced to third; MOSS, B scored. | 1 | 2 |
3rd WILLIS, K singled to right center, 2 RBI; SOLOMON, M scored; RIVERS, M scored. | 3 | 2 |
4th RIVERS, M reached on an error by 3b, RBI; SMITH, W advanced to third; LEEHONG, C scored. | 4 | 2 |
4th SOLOMON, M singled to left field, RBI; RIVERS, M advanced to third; SMITH, W scored. | 5 | 2 |
4th GUMZ, P singled to second base, 2 RBI; SOLOMON, M scored, unearned; RIVERS, M scored, unearned. | 7 | 2 |
4th VILLALPANDO doubled down the rf line, RBI; GUMZ, P scored, unearned. | 8 | 2 |
4th LEEHONG, C singled to center field, RBI; KENNEDY, B advanced to second; VILLALPANDO scored, unearned. | 9 | 2 |
5th GUMZ, P singled to center field, 2 RBI; SOLOMON, M scored; RIVERS, M scored. | 11 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, B | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rivers, M | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Solomon, M | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Willis, K | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Gumz, P | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
   Rodriguez, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalpando | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kennedy, B | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Leehong, C | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, W | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Compton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 11 | 2 | 0 | 5 | 8 |
Batting
2B: Villalpando (1)
Baserunning
SB: Rivers, M (1)
HBP: Leehong, C (1)
Fielding
E: Smith, W (1)
Colorado State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, J | 5.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 6 | 0 |
Totals | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 6 | 0 |
Colorado State
Win: Compton, J (13-7)