Colorado State University Athletics
Colorado State vs Indiana State
2/21/2015
Farrington Stadium
1:30 pm
Colorado State
6-8

10
Final
6

Indiana State
2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 6 | 0 | 0 | 10 | 13 | 1 | |
1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 2 |
Win: Reinke, Holly (2-7)Loss: Lockwood (1-2)
Scoring Summary
Team | CS | INS |
---|---|---|
1st Turitto singled to second base, RBI; Brown scored. | 0 | 1 |
2nd Crissman singled up the middle, RBI; Carpenter scored. | 0 | 2 |
3rd Riemenschnei singled up the middle, RBI; Montgomery scored. | 0 | 3 |
3rd Crissman singled to left field, 2 RBI; Carpenter advanced to second; Holland scored; Riemenschnei scored. | 0 | 5 |
4th WIKRE, Danie homered to left field, 2 RBI; RODRIGUEZ, S scored. | 2 | 5 |
4th KILCREASE, M grounded out to 3b, RBI; MCCORKHILL, advanced to second; MANZANARES, advanced to third; CLARK, Savan scored. | 3 | 5 |
4th HUTTON, Hale singled to left field, RBI; MCCORKHILL, advanced to third; MANZANARES, scored. | 4 | 5 |
5th WIKRE, Danie homered to right field, 2 RBI; RODRIGUEZ, S scored. | 6 | 5 |
5th HUTTON, Hale reached on an error by ss, advanced to second on the throw, 3 RBI; MCCORKHILL, scored, unearned; MANZANARES, scored, unearned; CLARK, Savan scored, unearned. | 9 | 5 |
5th DAVID, Haley singled to shortstop, advanced to second on the throw, RBI; HUTTON, Hale scored, unearned. | 10 | 5 |
6th Stone doubled down the lf line, RBI; Crissman scored. | 10 | 6 |
Colorado State
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crissman | LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Brown | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Malchow | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Turitto | 3B/SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
   Montgomery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Barrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riemenschnei | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Schneid | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson | DH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpenter | 2B/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lockwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klopp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 11 | 6 | 3 | 0 | 3 | 6 |
Batting
2B: Crissman (1); Stone (1)
SH: Cavin (1); Dickerson (1)
Baserunning
SB: Crissman (1); Brown (1); Holland (1); Carpenter (1)
CS: Brown (1)
HBP: Dickerson (1)
PO: Crissman (1)
Fielding
E: Brown (1); Turitto (1)
DP: Brown (1); Stone (1)
Colorado State
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockwood | 3.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 0 |
Alvarez | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
Klopp | 3.0 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 0 |
Totals | 13 | 10 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 8 | 0 |