Colorado State University Athletics
Colorado State vs IPFW
2/13/2015
McCombs Field
10:06 am
Colorado State
3-3

9
Final
1

IPFW
0-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 3 | 0 | 9 | 3 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
Win: Reinke, Holly (1-3)Loss: K. Kowalski (0-2)
Scoring Summary
Team | CS | IPFW |
---|---|---|
2nd CLARK, Savan advanced to second on a wild pitch; WIKRE, Danie advanced to third on a wild pitch; RODRIGUEZ, S scored on a wild pitch. | 1 | 0 |
2nd REINKE, Holl flied out to cf, SF, RBI; CLARK, Savan advanced to third; WIKRE, Danie scored. | 2 | 0 |
2nd RANDLE, Moll grounded out to 2b, RBI; CLARK, Savan scored. | 3 | 0 |
2nd DAVID, Haley singled up the middle, RBI; HUTTON, Hale scored. | 4 | 0 |
3rd REINKE, Holl singled to left field, advanced to second on a throwing error by lf, RBI; WIKRE, Danie scored, unearned; HUTTON, Tayl scored. | 6 | 0 |
4th MANZANARES, reached on an error by 1b, advanced to second on a throwing error by 1b, SAC, bunt, advanced to third; DAVID, Haley scored, unearned. | 7 | 0 |
4th RODRIGUEZ, S singled to right field, RBI; HUTTON, Tayl advanced to third; MANZANARES, scored, unearned. | 8 | 0 |
4th WIKRE, Danie fouled out to c; RODRIGUEZ, S advanced to third; HUTTON, Tayl scored on a throwing error by c, unearned. | 9 | 0 |
5th L. Burke scored on a passed ball, unearned. | 9 | 1 |
Colorado State
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Balthazor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Nelson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Olszewski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Delong | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Pevely | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
W. Ennis | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Neal | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Burke | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
H. Gukeisen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kowalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Biere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 0 | 1 | 0 | 5 | 3 |
Batting
2B: L. Burke (1)
SH: M. Neal (1)
Fielding
E: W. Ennis (1); M. Neal (2); L. Burke (1)
Colorado State
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kowalski | 1.2 | 0 | 4 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 2 | 2 | 0 |
K. Biere | 3.1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 3 | 0 |
Totals | 3 | 9 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 18 | 28 | 9 | 5 | 0 |