Colorado State University Athletics
Colorado State vs Nebraska
2/6/2015
NM State SB Complex
3:02 PM
Colorado State
0-1

1
Final
9

Nebraska
1-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
0 | 2 | 0 | 0 | 7 | 9 | 8 | 1 |
Win: Mcclure (1-0)Loss: Reinke, Holly (0-1)
Scoring Summary
Team | CS | NEB |
---|---|---|
2nd McClure homered to left field, RBI. | 0 | 1 |
2nd Fowler singled to right field, RBI; Muir scored. | 0 | 2 |
4th RANDLE, Moll singled up the middle, RBI; MANZANARES, advanced to second; WIKRE, Danie scored. | 1 | 2 |
5th Armstrong hit by pitch, RBI; Stokes advanced to second; Barrow advanced to third; Woolman scored, unearned. | 1 | 3 |
5th Knighten singled to right field, advanced to second on the throw, 2 RBI; Armstrong advanced to third; Stokes scored; Barrow scored. | 1 | 5 |
5th Muir singled down the rf line, 2 RBI; Sjulin advanced to third; Knighten scored; Armstrong scored. | 1 | 7 |
5th Pasquale doubled down the rf line, RBI; Muir advanced to third, scored on an error by 2b, unearned; Sjulin scored. | 1 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stokes | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Armstrong | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Knighten | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mcclure | P | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
   Sjulin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muir | RF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Pasquale | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jablonski | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fowler | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Woolman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrow | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Metzler | LF/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 9 | 8 | 8 | 1 | 1 | 1 | 1 |
Batting
2B: Pasquale (1)
HR: Mcclure (1)
SH: Fowler (1)
Baserunning
HBP: Armstrong (2); Muir (1)
Fielding
E: Armstrong (1)
Colorado State
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclure | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 8 | 0 |
Totals | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 8 | 0 |