Colorado State University Athletics
San Diego State vs Colorado State
4/19/2015
Ram Field
12:00 pm
San Diego State
30-17, 0

8
Final
4

Colorado State
23-24, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 4 | |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Win: Romero (28-14)Loss: Reinke, Holly (10-16)
Scoring Summary
Team | SDSU | CS |
---|---|---|
1st BAUER homered to center field, 2 RBI; RUIZ scored. | 2 | 0 |
1st CABLE homered to left field, 3 RBI; BUFARDECI scored; PERES scored. | 5 | 0 |
1st WIKRE, Danie flied out to cf, SAC, RBI; HUTTON, Hale scored. | 5 | 1 |
1st HUTTON, Tayl homered to left field, 2 RBI; RODRIGUEZ, S scored. | 5 | 3 |
4th BAUER homered to center field, 3 RBI; RUIZ scored; JORDAN scored. | 8 | 3 |
6th RODRIGUEZ, S singled to right field, RBI; HUTTON, Hale scored, unearned. | 8 | 4 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan | RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Ruiz | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Bauer | LF/DH | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Peres | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bufardeci | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cable | 1B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Meshack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kobold | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ignacio | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miles | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Camello, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 8 | 7 | 1 | 3 | 7 |
Batting
HR: Bauer (2); Cable (1)
SH: Camello, S. (1)
Baserunning
SB: Peres (1); Meshack (1)
CS: Miles (1)
HBP: Cable (1)
Fielding
E: Jordan (1); Bufardeci (1); Miles (1); Camello, S. (1)
Colorado State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romero | 7.0 | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 31 | 36 | 15 | 5 | 0 |
Totals | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 31 | 36 | 15 | 5 | 0 |