Colorado State University Athletics
Colorado State vs UT Arlington
3/1/2015
Hillenbrand Stadium
11 a.m.
Colorado State
8-12

7
Final
6

UT Arlington
11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 12 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 11 | 1 |
Win: Reinke, Holly (4-8)Loss: S Montes (3-4)Save: Randle, Molly (1)
Scoring Summary
Team | CS | UTA |
|---|---|---|
MANZANARES, singled to left field, RBI, advanced to second on the throw; RODRIGUEZ, S advanced to third; DAVID, Haley scored. | 1 | 0 |
CLARK, Savan singled through the right side, RBI; MANZANARES, advanced to third; RODRIGUEZ, S scored. | 2 | 0 |
ARCARESE, Ta homered, RBI. | 3 | 0 |
MANZANARES, homered to right field, RBI. | 4 | 0 |
S Sikes singled to center field, RBI, advanced to second on a throwing error by cf, advanced to third; M Anderson scored, unearned. | 4 | 1 |
M Michele homered to right field, 2 RBI, unearned; S Sikes scored, unearned. | 4 | 3 |
CLARK, Savan doubled to left center, 2 RBI; MANZANARES, scored; RODRIGUEZ, S scored. | 6 | 3 |
HUTTON, Tayl singled to center field, RBI; CLARK, Savan scored. | 7 | 3 |
S Sikes doubled to right center, 2 RBI; M Anderson advanced to third; N Villanuev scored; B Barilli scored. | 7 | 5 |
H Henson singled to center field, RBI; R Stokes out at second cf to ss; S Sikes advanced to third; M Anderson scored. | 7 | 6 |
Colorado State
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 12 | 7 | 1 | 0 | 3 | 7 |
UT Arlington
S Mendoza | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
B Barilli | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
N Villanuev | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
M Anderson | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
S Sikes | RF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
M Michele | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
R Stokes | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   M Datko | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H Henson | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
K Everett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S Montes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 5 | 0 | 3 | 9 |
Batting
2B: S Sikes (1)
HR: M Michele (1)
Baserunning
SB: M Anderson (1)
Fielding
E: H Henson (1)
Colorado State
| 6.0 | 10 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 8 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 11 | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 31 | 36 | 7 | 9 | 0 |
UT Arlington
S Montes | 7.0 | 12 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 35 | 7 | 11 | 0 |
| Totals | 12 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 35 | 7 | 11 | 0 |













