Colorado State University Athletics
Utah State vs Colorado State
4/7/2015
Ram Field
2:00 pm
Utah State
13-24, 0

9
Final
8

Colorado State
21-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 15 | 1 | |
0 | 2 | 0 | 0 | 0 | 5 | 1 | 8 | 13 | 1 |
Win: Johnson, N. (11-10)Loss: Reinke, Holly (9-12)
Scoring Summary
Team | US | CS |
---|---|---|
2nd SAUCEDO, V. homered to left field, RBI. | 1 | 0 |
2nd HUTTON, Tayl singled to right field, advanced to second on an error by rf, RBI; KLEIN, Danni scored. | 1 | 1 |
2nd WIKRE, Danie flied out to lf, SAC, RBI; HUTTON, Tayl scored, unearned. | 1 | 2 |
3rd PROVOST, P. singled up the middle, 2 RBI; KOONS, J. scored; CHOW, S. scored. | 3 | 2 |
3rd SAUCEDO, V. singled to right field, advanced to second on an error by rf, RBI; ARMENDARIZ scored; PROVOST, P. scored. | 5 | 2 |
3rd JOHNSON, N. singled to center field, RBI; SAUCEDO, V. scored. | 6 | 2 |
3rd CHOW, S. reached on a fielder's choice to second base, RBI; BUTTACAVOLI out at second 2b to ss; ARATA, N. advanced to third; JOHNSON, N. scored. | 7 | 2 |
4th JOHNSON, N. singled up the middle, RBI; ARMENDARIZ scored. | 8 | 2 |
6th HUTTON, Hale tripled to right center, 2 RBI; KILCREASE, M scored; WIKRE, Danie scored. | 8 | 4 |
6th DAVID, Haley singled to second base, RBI; HUTTON, Hale scored. | 8 | 5 |
6th RODRIGUEZ, S singled to center field, RBI; DAVID, Haley scored. | 8 | 6 |
6th MANZANARES, singled to center field, RBI; CLARK, Savan advanced to third; RODRIGUEZ, S scored. | 8 | 7 |
7th CHOW, S. singled to shortstop, RBI; ARATA, N. advanced to third; JOHNSON, N. scored. | 9 | 7 |
7th HUTTON, Hale singled to right center, RBI; ARCARESE, Ta advanced to second; KILCREASE, M advanced to third, out at home 2b to c; WIKRE, Danie scored. | 9 | 8 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chow, S. | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Koons, J. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Froton, H. | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Provost, P. | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Orozco, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz | DH/P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Saucedo, V. | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson, N. | P | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Arata, N. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Buttacavoli | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Clarke, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 15 | 8 | 2 | 0 | 2 | 9 |
Batting
2B: Armendariz (1); Buttacavoli (1)
HR: Saucedo, V. (1)
SH: Buttacavoli (1)
Baserunning
HBP: Armendariz (1)
Fielding
E: Froton, H. (1)
Colorado State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armendariz | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Johnson, N. | 6.1 | 9 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 33 | 5 | 10 | 0 |
Totals | 13 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 32 | 40 | 6 | 11 | 0 |