Colorado State University Athletics
Colorado State vs UTEP
2/28/2015
Hillenbrand Stadium
1:25 pm
Colorado State
7-12

8
Final
9
.png&width=200&height=200&type=webp)
UTEP
3-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 9 | 1 | |
1 | 6 | 0 | 0 | 2 | 0 | X | 9 | 14 | 2 |
Win: Pearson, D (2-5)Loss: Randle, Molly (2-1)
Scoring Summary
Team | CS | UTEP |
---|---|---|
1st HUTTON, Tayl singled to center field, 2 RBI; CLARK, Savan advanced to third; WIKRE, Danie scored; RODRIGUEZ, S scored. | 2 | 0 |
1st MANZANARES, singled up the middle, RBI; HUTTON, Tayl advanced to third; CLARK, Savan scored. | 3 | 0 |
1st KILCREASE, M singled to shortstop, RBI; MANZANARES, advanced to second; HUTTON, Tayl scored. | 4 | 0 |
1st ARCARESE, Ta singled up the middle, RBI; KILCREASE, M advanced to third; MANZANARES, scored. | 5 | 0 |
1st Eldridge, A reached on a fielder's choice, RBI; Clayton, C out at second ss to 2b; Sargent, T advanced to third; Wade, T scored. | 5 | 1 |
2nd Netane, K doubled to left field, 2 RBI; Rodriguez, J advanced to third; Garcia, L scored; Pearson, D scored. | 5 | 3 |
2nd Sargent, T singled to center field, 2 RBI; Wade, T advanced to second; Netane, K scored; Rodriguez, J scored. | 5 | 5 |
2nd Eldridge, A singled to center field, RBI, advanced to second on the throw; Sargent, T advanced to third; Wade, T scored. | 5 | 6 |
2nd Pepi, K flied out to cf, SAC, RBI; Eldridge, A advanced to third; Sargent, T scored. | 5 | 7 |
3rd ARCARESE, Ta hit by pitch, RBI; KILCREASE, M advanced to second; MANZANARES, advanced to third; HUTTON, Tayl scored. | 6 | 7 |
5th HUTTON, Hale reached on an error by 2b, out at second 1b to ss; MANZANARES, scored, unearned. | 7 | 7 |
5th Netane, K homered to left field, 2 RBI; Rodriguez, J scored. | 7 | 9 |
6th CLARK, Savan reached on a fielder's choice, advanced to second; WIKRE, Danie advanced to third; DAVID, Haley advanced to third on a throwing error by p, scored, unearned. | 8 | 9 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Netane, K | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Wade, T | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Sargent, T | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Clayton, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eldridge, A | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pepi, K | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Pearson, D | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Garcia, L | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, J | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Harrawood, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 14 | 9 | 2 | 0 | 1 | 8 |
Batting
2B: Netane, K (1); Sargent, T (1)
HR: Netane, K (1)
SF: Pepi, K (1)
Fielding
E: Clayton, C (1); Pearson, D (1)
Colorado State
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearson, D | 4.2 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 0 |
Harrawood, E | 2.1 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 3 | 0 |
Totals | 9 | 8 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 29 | 36 | 9 | 5 | 0 |