Colorado State University Athletics
Colorado State vs UTSA
2/7/2015
NM State SB Complex
Colorado State
2-2

6
Final
7

UTSA
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 2 | |
3 | 0 | 2 | 2 | 0 | 0 | X | 7 | 10 | 2 |
Win: Parker (2-0)Loss: Reinke, Holly (0-2)
Scoring Summary
Team | CS | UTSA |
---|---|---|
1st MANZANARES, singled to center field, RBI; HUTTON, Hale scored. | 1 | 0 |
1st TIJERINA singled up the middle, RBI; LOW advanced to third; BUCHMAN scored. | 1 | 1 |
1st SOEFJE doubled through the right side, 2 RBI; CRAWFORD advanced to third; TIJERINA scored; LOW scored. | 1 | 3 |
2nd HUTTON, Hale walked, RBI; KILCREASE, M advanced to second; CLARK, Savan advanced to third; WIKRE, Danie scored. | 2 | 3 |
2nd MANZANARES, hit by pitch, RBI; HUTTON, Hale advanced to second; KILCREASE, M advanced to third; CLARK, Savan scored. | 3 | 3 |
3rd TIJERINA homered to right center, RBI. | 3 | 4 |
3rd SMITH singled to shortstop, RBI; KINLEY advanced to second; KNOWLES advanced to third; SOEFJE scored, unearned. | 3 | 5 |
4th MANZANARES, reached on an error by ss, advanced to second, RBI; HUTTON, Hale scored, unearned. | 4 | 5 |
4th HUTTON, Tayl homered to right center, 2 RBI; MANZANARES, scored. | 6 | 5 |
4th CRAWFORD doubled down the rf line, RBI; TIJERINA advanced to third; BUCHMAN scored. | 6 | 6 |
4th SOEFJE flied out to rf, SF, RBI; TIJERINA scored. | 6 | 7 |
Colorado State
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Buchman | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Low | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tijerina | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Crawford | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   White | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soefje | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Knowles | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kinley | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cummings | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker | 2B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 4 | 0 | 3 | 9 |
Batting
2B: Crawford (1); Soefje (1)
HR: Tijerina (1)
SF: Soefje (1)
Baserunning CS: Smith (1)
HBP: Low (1)
Fielding
E: Buchman (2)
Colorado State
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | 3.2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 0 |
Ott | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Merrill | 2.1 | 2 | 3 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | 15 | 1 | 2 | 0 |
Totals | 9 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 30 | 39 | 4 | 11 | 0 |