Colorado State University Athletics
Boise State vs Colorado State
4/1/2016
Ram Field
5 p.m.
Boise State
9-27, 0

7
Final
8

Colorado State
15-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 5 | 0 | |
2 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 15 | 5 |
Win: Losh, Logan (1-1)Loss: Reimann, Paige (0-5)
Scoring Summary
Team | BSU | CS |
---|---|---|
1st LAMB, M. flied out to cf, SAC, RBI; SERRANO, I. scored, unearned. | 1 | 0 |
1st AKIONA, K singled down the rf line, RBI; ARCARESE, Ta scored. | 1 | 1 |
1st MCCORKHILL, singled to center field, RBI; GALBREATH, S advanced to second; AKIONA, K scored. | 1 | 2 |
2nd CLAUSEN, K. homered to right field, RBI. | 2 | 2 |
2nd SERRANO, I. singled up the middle, RBI; SOROKINA, T. scored, unearned. | 3 | 2 |
2nd KILCREASE, M homered to right center, RBI. | 3 | 3 |
2nd NELSON, A doubled to left center, 2 RBI; ARCARESE, Ta scored; HUTTON, Hale scored. | 3 | 5 |
3rd HENDRICKSON homered to center field, 2 RBI; LAMB, M. scored. | 5 | 5 |
4th MANZANARES, homered to left center, 2 RBI; ARCARESE, Ta scored. | 5 | 7 |
6th HUGHES, T. reached on an error by ss, RBI; SOROKINA, T. advanced to second; SHREVES, K. scored, unearned. | 6 | 7 |
6th LAMB, M. singled to center field, RBI; HUGHES, T. advanced to second; SOROKINA, T. scored, unearned. | 7 | 7 |
7th AKIONA, K singled to right center, RBI; ARCARESE, Ta advanced to third; HUTTON, Hale scored. | 7 | 8 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorokina, Tatiana | LF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Serrano, Izzy | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Doyle, Kaelie | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cervantes, Rebekah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hughes, Teauna | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lamb, Morgan | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hendrickson, Corey | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Frantz, Ariel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen, Kayla | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Pearson, Shaelee | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shreves, Kaitlyn | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Burke, Shawna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bassler, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimann, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 7 | 7 | 0 | 4 | 9 |
Batting
2B: Lamb, Morgan (1)
HR: Hendrickson, Corey (1); Clausen, Kayla (1)
SF: Lamb, Morgan (1)
Baserunning SB: Sorokina, Tatiana (1); Lamb, Morgan (1); Pearson, Shaelee (1)
HBP: Hughes, Teauna (1); Hendrickson, Corey (1)
Reached on CI: Sorokina, Tatiana (1)
Colorado State
Batting
Baserunning
Fielding
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke, Shawna | 1.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 0 |
Bassler, Jenna | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 0 |
Reimann, Paige | 3.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 7 | 0 |
Totals | 15 | 8 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 32 | 40 | 4 | 12 | 0 |
Colorado State
Win: Losh, Logan (1-1)
Loss: Reimann, Paige (0-5)
HBP: Burke, Shawna (1); Reimann, Paige (1)
;
Hutton, Bridgette (2)