Colorado State University Athletics
Boise State vs Colorado State
4/2/2016
Ram Field
12:45 pm
Boise State
10-27, 0

16
Final
15

Colorado State
15-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 0 | 0 | 8 | 0 | 16 | 21 | 4 | |
2 | 0 | 1 | 2 | 1 | 9 | 0 | 15 | 16 | 1 |
Win: Wilson, Nicole (3-6)Loss: Hutton, Bridgette (3-6)
Scoring Summary
Team | BSU | CS |
---|---|---|
1st LAMB, M. grounded out to ss, RBI; HUGHES, T. advanced to second; SERRANO, I. advanced to third; SOROKINA, T. scored. | 1 | 0 |
1st KAUK, K stole second, advanced to third on an error by c, scored, unearned; ARCARESE, Ta scored, unearned. | 1 | 2 |
2nd SOROKINA, T. singled to shortstop, RBI; WADE, K. scored. | 2 | 2 |
2nd CERVANTES, R doubled down the lf line, 2 RBI; SOROKINA, T. scored; CLAUSEN, K. scored. | 4 | 2 |
2nd LAMB, M. doubled through the left side, RBI; HUGHES, T. advanced to third; CERVANTES, R scored. | 5 | 2 |
2nd PEARSON, S. reached on a fielder's choice, RBI; HENDRICKSON advanced to second; LAMB, M. out at third ss to 3b; HUGHES, T. scored. | 6 | 2 |
3rd CERVANTES, R homered to left center, 2 RBI; SOROKINA, T. scored. | 8 | 2 |
3rd BUCHANAN, L singled to right field, RBI; GALBREATH, S advanced to second; MANZANARES, advanced to third; ARCARESE, Ta scored. | 8 | 3 |
4th MANZANARES, singled to right field, RBI; HUTTON, Hale scored. | 8 | 4 |
4th AKIONA, K doubled to left field, RBI; MANZANARES, scored. | 8 | 5 |
5th HUTTON, Hale singled through the right side, RBI; MCCORKHILL, advanced to third; NAVARRETE, M scored. | 8 | 6 |
6th CLAUSEN, K. singled through the right side, RBI; SULLIVAN, M. advanced to second; EDWARDS, C. advanced to third; DOYLE, K. scored. | 9 | 6 |
6th SOROKINA, T. walked, RBI; CLAUSEN, K. advanced to second; SULLIVAN, M. advanced to third; EDWARDS, C. scored. | 10 | 6 |
6th SERRANO, I. reached on an error by cf, RBI; SOROKINA, T. advanced to second; CLAUSEN, K. advanced to third; SULLIVAN, M. scored. | 11 | 6 |
6th CERVANTES, R walked, RBI; SERRANO, I. advanced to second; SOROKINA, T. advanced to third; CLAUSEN, K. scored. | 12 | 6 |
6th HUGHES, T. doubled to right center, 3 RBI; CERVANTES, R scored; SERRANO, I. scored; SOROKINA, T. scored. | 15 | 6 |
6th SULLIVAN, M. singled to left field, RBI; DOYLE, K. advanced to second; HUGHES, T. scored. | 16 | 6 |
6th BUCHANAN, L doubled to right center, advanced to third on the throw, 3 RBI; NELSON, A scored; AKIONA, K scored; MANZANARES, scored. | 16 | 9 |
6th MCCORKHILL, doubled to right field, out at second rf to ss to 3b to 2b, 2 RBI; STOUFFER, Ma scored; BUCHANAN, L scored. | 16 | 11 |
6th MANZANARES, flied out to cf, SAC, RBI; KILCREASE, M scored. | 16 | 12 |
6th AKIONA, K singled, advanced to second on an error by cf, scored, RBI, unearned; ARCARESE, Ta scored, unearned; HUTTON, Hale scored. | 16 | 15 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorokina, Tatiana | 3B | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Serrano, Izzy | LF/DH | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cervantes, Rebekah | SS | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 |
Hughes, Teauna | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Lamb, Morgan | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Doyle, Kaelie | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shreves, Kaitlyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Corey | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Edwards, Cassidy | RF/P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Shaelee | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Sullivan, Makenzie | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wade, Kora | RF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Holmgren, Laina | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Frantz, Ariel | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen, Kayla | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Wilson, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Shawna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 21 | 16 | 6 | 0 | 4 | 11 |
Batting
2B: Cervantes, Rebekah (1); Hughes, Teauna (1); Lamb, Morgan (1)
HR: Cervantes, Rebekah (1)
Baserunning
SB: Wade, Kora (1); Clausen, Kayla (1)
CS: Clausen, Kayla (1)
HBP: Clausen, Kayla (1)
Fielding
E: Hughes, Teauna (1); Lamb, Morgan (1); Pearson, Shaelee (1); Clausen, Kayla (1)
Colorado State
Batting
2B: Akiona, Kristina (1); Buchanan, Lauren (1); Clark, Savannah (1); Mccorkhill, Hannah (1); Kilcrease, Madison (1)
Baserunning
Fielding
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Cassidy | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Mcgill, Mackenzie | 0.2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 |
Wilson, Nicole | 5.1 | 9 | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 31 | 5 | 9 | 0 |
Burke, Shawna | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Totals | 16 | 15 | 11 | 8 | 3 | 1 | 0 | 2 | 0 | 36 | 47 | 8 | 9 | 0 |
Colorado State
Win: Wilson, Nicole (3-6)
Loss: Hutton, Bridgette (3-6)
HBP: Mcgill, Mackenzie (1); Wilson, Nicole (1)
;
Losh, Logan (1)
PB: Lamb, Morgan (1)
;
Manzanares, Jaelyn (1)