Colorado State University Athletics
Colorado State vs BYU
2/20/2016
Eller Media Stadium
9 am PST
Colorado State
2-6

10
Final
6

BYU
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 13 | 3 | |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 6 | 2 |
Win: Reinke, Holly (2-0)Loss: Sanchez (2-1)
Scoring Summary
Team | CS | BYU |
---|---|---|
1st THOMPSON reached on a fielding error by cf, advanced to second; MERRELL advanced to third; ST. CLAIR scored, unearned. | 0 | 1 |
4th BUCHANAN, L doubled to right center, advanced to third on a throwing error by 2b, 2 RBI; AKIONA, K scored; MANZANARES, scored. | 2 | 1 |
4th STOUFFER, Ma reached on a fielding error by lf, advanced to second; BUCHANAN, L scored, unearned. | 3 | 1 |
5th SUGG homered to right field, 2 RBI; BELL scored. | 3 | 3 |
5th MERRELL homered to left center, RBI. | 3 | 4 |
6th HUTTON, Hale doubled to left center, RBI; STOUFFER, Ma scored. | 4 | 4 |
8th MCCORKHILL, doubled to left center, 2 RBI; PETAKOFF, La scored; MANZANARES, scored. | 6 | 4 |
8th BUCHANAN, L homered, 2 RBI; MCCORKHILL, scored. | 8 | 4 |
8th NELSON, A doubled, RBI; KILCREASE, M scored. | 9 | 4 |
8th CLARK, Savan singled to right center, RBI; ARCARESE, Ta scored. | 10 | 4 |
8th THOMPSON reached on a fielder's choice, RBI; MERRELL out at second ss to 2b; SUGG advanced to third; TARROW scored. | 10 | 5 |
8th ERICKSON reached on a fielding error by ss, RBI; THOMPSON advanced to second; SUGG scored, unearned. | 10 | 6 |
Colorado State
Batting
2B: Hutton, Haley (1); Nelson, Amber (1); Mccorkhill, Hannah (1); Buchanan, Lauren (1); Stouffer, Maci (1)
Baserunning
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
St. Clair | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bell | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tarrow | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugg | DH | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Merrell | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Thompson | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Erickson | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bond | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strid | LF/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Larsen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 3 | 0 | 5 | 6 |
Batting
HR: Sugg (1); Merrell (1)
SH: Bell (1)
Baserunning
PO: Tarrow (2)
Fielding
E: St. Clair (1); Strid (1)
DP: St. Clair (1); Thompson (1); Bond (1)
Colorado State
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bull | 5.2 | 8 | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 2 | 0 |
Sanchez | 2.1 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 0 |
Totals | 13 | 10 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 36 | 41 | 4 | 7 | 0 |