Colorado State University Athletics
Idaho State vs Colorado State
3/5/2016
Ram Field
3 pm
Idaho State
7-10

11
Final
7

Colorado State
7-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 7 | 2 | 11 | 13 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 3 |
Win: Slagle, Sophie (3-3)Loss: Losh, Logan (0-1)
Scoring Summary
Team | ISU | CS |
|---|---|---|
1st HUTTON, Hale homered inside the park, RBI. | 0 | 1 |
2nd Kolar singled to center field, RBI; Portesi scored, unearned. | 1 | 1 |
2nd NELSON, A homered to right center, RBI. | 1 | 2 |
2nd STOUFFER, Ma stole second; MANZANARES, scored on an error by 2b, unearned. | 1 | 3 |
3rd Hickman singled through the right side, RBI; Burnett scored. | 2 | 3 |
6th Taylor singled through the left side, 2 RBI; Hayes advanced to second, advanced to third on an error by cf; Morris scored; Creekmore scored. | 4 | 3 |
6th Burnett singled to shortstop, RBI; Marquez advanced to second; Taylor advanced to third; Hayes scored. | 5 | 3 |
6th Hickman walked, RBI; Burnett advanced to second; Marquez advanced to third; Taylor scored. | 6 | 3 |
6th Portesi walked, RBI; Hickman advanced to second; Burnett advanced to third; Marquez scored. | 7 | 3 |
6th Kolar walked, RBI; Portesi advanced to second; Hickman advanced to third; Burnett scored. | 8 | 3 |
6th Morris walked, RBI; Kolar advanced to second; Portesi advanced to third; Hickman scored. | 9 | 3 |
6th CLARK, Savan homered to left field, RBI. | 9 | 4 |
7th Marquez homered to right field, 2 RBI; Taylor scored, unearned. | 11 | 4 |
7th AKIONA, K homered to left field, 3 RBI; KILCREASE, M scored; KAUK, K scored. | 11 | 7 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Micheala | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Marquez, Katelyn | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Burnett, Kacie | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Hickman, Maddy | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ames, Ashlyn | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Portesi, Alex | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kolar, Dara | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Creekmore, Aubrey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Ashley | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hayes, Sarah | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Slagle, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 11 | 4 | 0 | 1 | 9 |
Batting
2B: Taylor, Micheala (1)
HR: Marquez, Katelyn (1)
SH: Hayes, Sarah (1)
Baserunning
SB: Taylor, Micheala (1); Burnett, Kacie (2); Morris, Ashley (1)
HBP: Marquez, Katelyn (1); Morris, Ashley (1)
Fielding
E: Taylor, Micheala (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Hale | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Arcarese, TA | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kilcrease, M | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akiona, Kristina | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Clark, Savan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mccorkhill, | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nelson, Amber | RF/PH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Galbreath, Sierra | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manzanares, | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stouffer, MA | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kauk, Kirsten | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutton, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losh, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petakoff, LA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 6 | 6 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slagle, Sophie | 7.0 | 7 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 25 | 33 | 12 | 6 | 0 |
| Totals | 7 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 25 | 33 | 12 | 6 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutton, Bridgette | 5.1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 11 | 0 |
| Losh, Logan | 0.1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| Petakoff, LA | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 13 | 11 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 34 | 41 | 6 | 13 | 0 |





















