Colorado State University Athletics
Colorado State vs LIU Brooklyn
2/28/2016
BLD/Des Moines
8:59 am
Colorado State
0

12
Final
0

LIU Brooklyn
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 0 | 0 | 0 | 5 | 12 | 15 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Reinke, Holly (0-0)Loss: Woodson (0-0)
Scoring Summary
Team | CS | LIU |
---|---|---|
1st CLARK, Savan singled through the left side, RBI; AKIONA, K advanced to second; ARCARESE, Ta advanced to third; HUTTON, Hale scored. | 1 | 0 |
1st BUCHANAN, L doubled down the lf line, 2 RBI; CLARK, Savan advanced to third; AKIONA, K scored; ARCARESE, Ta scored. | 3 | 0 |
2nd KILCREASE, M singled up the middle, RBI; HUTTON, Hale scored, unearned. | 4 | 0 |
2nd AKIONA, K singled through the left side, RBI; ARCARESE, Ta advanced to second; KILCREASE, M scored. | 5 | 0 |
3rd REINKE, Holl homered to left field, 2 RBI; STOUFFER, Ma scored. | 7 | 0 |
7th NAVARRETE, M reached on a fielder's choice to shortstop, RBI; KILCREASE, M advanced to second; HUTTON, Hale advanced to third; STOUFFER, Ma scored, unearned. | 8 | 0 |
7th AKIONA, K singled through the right side, RBI; NAVARRETE, M advanced to second; KILCREASE, M advanced to third; HUTTON, Hale scored. | 9 | 0 |
7th BUCHANAN, L singled to right field, 2 RBI; AKIONA, K advanced to third; NAVARRETE, M scored, unearned; KILCREASE, M scored, unearned. | 11 | 0 |
7th MCCORKHILL, reached on a fielder's choice; BUCHANAN, L advanced to second on an error by ss; AKIONA, K scored, unearned. | 12 | 0 |
Colorado State
Batting
Baserunning
Fielding
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zamora | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Offenback | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosio | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Claussell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Lanktree | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gospodarek | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lopez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gloady | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandoval | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Griffin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sobieski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Procter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 4 | 4 |
Fielding
E: West (1); Claussell (1); Dickson (1); Mulholland (1)
DP: Claussell (1); Dickson (1); Mulholland (1)
Colorado State
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodson | 1.1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 3 | 0 |
Sobieski | 5.0 | 9 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 5 | 0 |
Procter | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Totals | 15 | 12 | 7 | 3 | 5 | 1 | 0 | 2 | 0 | 40 | 45 | 6 | 8 | 0 |