Colorado State University Athletics
Nebraska-Omaha vs Colorado State
3/6/2016
Ram Field
2 pm
Nebraska-Omaha
6-13

6
Final
10

Colorado State
9-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 1 | |
1 | 2 | 1 | 0 | 0 | 6 | X | 10 | 11 | 3 |
Win: Hutton, Bridgette (2-4)Loss: Clanton, Abbie (2-4)
Scoring Summary
Team | OMAHA | CS |
---|---|---|
1st Hames singled through the right side, RBI; Warren scored. | 1 | 0 |
1st Noble tripled to right field, RBI; Schulenberg scored. | 2 | 0 |
1st ARCARESE, Ta doubled to left center, RBI; HUTTON, Hale scored. | 2 | 1 |
2nd HUTTON, Hale tripled to right center, 2 RBI; STOUFFER, Ma scored; MCCORKHILL, scored. | 2 | 3 |
3rd AKIONA, K doubled to right center, RBI; KILCREASE, M scored. | 2 | 4 |
5th Parker singled through the left side, advanced to second on the throw, advanced to third on an error by 2b, RBI; Trede advanced to third, scored on an error by 2b. | 3 | 4 |
5th Warren singled to third base, RBI; Parker scored. | 4 | 4 |
5th Noble singled through the left side, RBI; Schulenberg advanced to second; Warren scored. | 5 | 4 |
6th HUTTON, Hale tripled to right field, RBI; STOUFFER, Ma scored. | 5 | 5 |
6th ARCARESE, Ta reached on an error by cf, advanced to third, RBI; HUTTON, Hale scored, unearned. | 5 | 6 |
6th CLARK, Savan singled up the middle, RBI; NAVARRETE, M advanced to second; ARCARESE, Ta scored, unearned. | 5 | 7 |
6th MCCORKHILL, singled through the right side, RBI; NELSON, A advanced to second; CLARK, Savan advanced to third; NAVARRETE, M scored. | 5 | 8 |
6th MANZANARES, singled through the right side, 2 RBI; MCCORKHILL, advanced to third; NELSON, A scored; CLARK, Savan scored. | 5 | 10 |
7th Pattison homered to left field, RBI. | 6 | 10 |
Nebraska-Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warren, Nicole | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Pattison, Kelly | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hames, Sydney | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schulenberg, Bailey | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Noble, Lizzie | P/LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Pock, Kourtney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
May, Megan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trede, Tara | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, Alexis | LF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mancuso, Lia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clanton, Abbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roecker, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 1 | 0 | 1 | 5 |
Batting
2B: Warren, Nicole (1)
3B: Noble, Lizzie (1)
HR: Pattison, Kelly (1)
SH: Pattison, Kelly (1)
Baserunning
Fielding
E: Pattison, Kelly (1)
Colorado State
Nebraska-Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble, Lizzie | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
Clanton, Abbie | 3.2 | 7 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 1 | 5 | 0 |
Roecker, Laura | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 11 | 10 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 5 | 7 | 0 |