Colorado State University Athletics
Portland State vs Colorado State
2/19/2016
SLC Park
1:30 pm
Portland State
0-7

0
Final
9

Colorado State
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 6 | 3 | 9 | 6 | 1 |
Win: Reinke, Holly (1-2)Loss: Crawford, K (0-3)
Scoring Summary
Team | PSU | CS |
|---|---|---|
NELSON, A singled, 2 RBI; BUCHANAN, L advanced to second; AKIONA, K scored; ARCARESE, Ta scored. | 0 | 2 |
REINKE, Holl singled, 2 RBI; MANZANARES, advanced to second; NELSON, A scored; BUCHANAN, L scored. | 0 | 4 |
KILCREASE, M doubled, RBI; HUTTON, Hale scored; MANZANARES, scored, unearned. | 0 | 6 |
MANZANARES, homered, 3 RBI; NELSON, A scored; BUCHANAN, L scored. | 0 | 9 |
Portland State
Celaya, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nelson, S | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramer, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craker, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orozco, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goranson, L | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crawford, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Baserunning
CS: Goranson, L (1)
Fielding
E: Masters, M (1)
Colorado State
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 6 | 8 | 3 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Portland State
Crawford, K | 4.2 | 6 | 9 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 21 | 26 | 6 | 6 | 0 |
| Totals | 6 | 9 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 21 | 26 | 6 | 6 | 0 |
Colorado State
| 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 8 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 8 | 0 |













