Colorado State University Athletics
San Jose State vs Colorado State
4/3/2016
Ram Field
2:40
San Jose State
15-18, 0

13
Final
5

Colorado State
16-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 0 | 4 | 13 | 11 | 1 | |
0 | 0 | 0 | 1 | 2 | 2 | 5 | 9 | 3 |
Win: Riggs, Collette (4-2)Loss: Hutton, Bridgette (3-7)
Scoring Summary
Team | SJ | CS |
---|---|---|
3rd AVILA homered to right center, RBI. | 1 | 0 |
3rd MARTINEZ reached on an error by cf, advanced to second; ABACHERLI scored, unearned. | 2 | 0 |
4th AURIN reached on an error by rf, advanced to second; HUFSTETLER scored. | 3 | 0 |
4th ENTZMINGER singled up the middle, RBI; AURIN scored, unearned. | 4 | 0 |
4th WATT singled to left center, advanced to second on the throw, RBI; LESTER advanced to third; ENTZMINGER scored. | 5 | 0 |
4th ABACHERLI singled to right field, RBI; WATT advanced to third; LESTER scored. | 6 | 0 |
4th MADRID homered to center field, 3 RBI; ABACHERLI scored; WATT scored. | 9 | 0 |
4th HUTTON, Hale singled through the right side, RBI; KILCREASE, M advanced to third; GALBREATH, S scored, unearned. | 9 | 1 |
5th NELSON, A singled to right center, advanced to second on the throw, RBI; KAUK, K scored. | 9 | 2 |
5th CLARK, Savan singled to center field, out at second cf to ss, RBI; NAVARRETE, M scored. | 9 | 3 |
6th MARTINEZ grounded out to 1b unassisted, RBI; ABACHERLI advanced to second on a fielder's choice; WATT advanced to third on a fielder's choice; AVILA advanced to home on a fielder's choice. | 10 | 3 |
6th HUFSTETLER singled to right field, advanced to second on the throw, RBI; MADRID advanced to third; ABACHERLI scored. | 11 | 3 |
6th AURIN singled to first base, 2 RBI; JENNER scored; MADRID scored. | 13 | 3 |
6th MANZANARES, flied out to cf, SAC, RBI; KILCREASE, M scored. | 13 | 4 |
6th AKIONA, K singled to left field, RBI; ARCARESE, Ta advanced to second; HUTTON, Hale scored. | 13 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abacherli, Brittany | CF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Aylssa | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Pinedo, Anissa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrid, Jessica | LF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Hufstetler, Jessie | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jenner, Chelsea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aurin, Madison | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Purdy, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rodriguez, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entzminger, Emma | 3B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Avila, Alyssa | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Lester, Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Casey | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Riggs, Collette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 11 | 11 | 1 | 0 | 2 | 2 |
Batting
2B: Avila, Alyssa (1)
3B: Hufstetler, Jessie (1)
HR: Madrid, Jessica (1); Avila, Alyssa (1)
Baserunning
SB: Abacherli, Brittany (2); Lester, Casey (1)
Fielding
E: Martinez, Aylssa (1)
Colorado State
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggs, Collette | 3.2 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 4 | 0 |
Rogers, Emily | 2.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 0 | 0 |
Totals | 9 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 4 | 0 |