Colorado State University Athletics
UC Santa Barbara vs Colorado State
3/19/2016
Sportsplex USA
2PM
UC Santa Barbara
14-14

11
Final
7

Colorado State
13-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 0 | 3 | 0 | 1 | 11 | 15 | 1 | |
3 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 12 | 1 |
Win: Mayer, L (5-5)Loss: Hutton, Bridgette (3-5)
Scoring Summary
Team | UCSB | CS |
---|---|---|
1st Palomares, A homered to center field, RBI. | 1 | 0 |
1st KILCREASE, M singled up the middle, advanced to second on the throw, RBI; HUTTON, Hale advanced to third, scored on the throw. | 1 | 1 |
1st NELSON, A homered to left field, 2 RBI; KILCREASE, M scored. | 1 | 3 |
3rd Altmeyer, S singled to center field, RBI; Johnston, J advanced to second; Palomares, A advanced to third; Clark, K scored. | 2 | 3 |
3rd Brucelas, E singled to right field, 2 RBI; Altmeyer, S advanced to third; Johnston, J scored; Palomares, A scored. | 4 | 3 |
3rd Menor, M singled down the rf line, RBI; Stark, S advanced to second; Brucelas, E advanced to third; Altmeyer, S scored. | 5 | 3 |
3rd Cavazos, S singled up the middle, 2 RBI; Menor, M advanced to second; Stark, S scored; Brucelas, E scored. | 7 | 3 |
5th Cavazos, S homered to left field, 2 RBI; Menor, M scored, unearned. | 9 | 3 |
5th Johnston, J doubled to left center, RBI; Clark, K scored, unearned. | 10 | 3 |
5th ARCARESE, Ta singled up the middle, RBI; HUTTON, Hale scored. | 10 | 4 |
6th CLARK, Savan singled to left field, RBI; MANZANARES, scored. | 10 | 5 |
6th HUTTON, Hale doubled to right field, 2 RBI; GALBREATH, S scored, unearned; CLARK, Savan scored, unearned. | 10 | 7 |
7th Altmeyer, S singled to left field, RBI; Johnston, J scored. | 11 | 7 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, K | LF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Palomares, A | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Johnston, J | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Altmeyer, S | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Hinojosa, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brucelas, E | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Tetzlaff, J | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stark, S | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
   Thomas, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menor, M | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cavazos, S | CF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Mayer, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ludlow, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 11 | 4 | 0 | 4 | 11 |
Batting
2B: Johnston, J (1); Stark, S (1)
HR: Palomares, A (1); Cavazos, S (1)
SH: Clark, K (1)
Baserunning
SB: Clark, K (1)
HBP: Palomares, A (1); Stark, S (1)
Fielding
E: Palomares, A (1)
Colorado State
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, L | 5.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 8 | 5 | 0 |
Ludlow, A | 2.0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 |
Totals | 12 | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 33 | 33 | 10 | 6 | 0 |