Colorado State University Athletics
Colorado State vs Utah State
4/25/2016
Johnson Field
4:10 p.m
Colorado State
18-23, 4-11

8
Final
10

Utah State
23-20, 9-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 4 | |
0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | 10 | 1 |
Win: Schroeder (6-1)Loss: Hutton, Bridgette (4-11)
Scoring Summary
Team | CS | US |
---|---|---|
1st AKIONA, K singled to right field, RBI; ARCARESE, Ta advanced to third; HUTTON, Hale scored. | 1 | 0 |
2nd CLARK, Savan homered to right center, RBI. | 2 | 0 |
2nd ARCARESE, Ta homered to left center, 2 RBI; HUTTON, Hale scored. | 4 | 0 |
3rd CHOW tripled to left center, 2 RBI; CLARKE scored; SAUCEDO scored. | 4 | 2 |
3rd JOHNSON singled to left center, RBI; CHOW scored. | 4 | 3 |
4th NELSON, A doubled to left center, 2 RBI; AKIONA, K scored; MANZANARES, scored. | 6 | 3 |
4th KILCREASE, M doubled to left field, RBI; NELSON, A scored. | 7 | 3 |
4th CLARK, Savan singled to right field, RBI; KILCREASE, M scored. | 8 | 3 |
4th NAMBA doubled to right center, RBI; JARAMILLO scored. | 8 | 4 |
4th DICKSON singled to second base, RBI; NAMBA scored. | 8 | 5 |
7th SHEETS reached on a fielder's choice, advanced to second on an error by 3b, advanced to third on the throw, RBI; MAHER scored. | 8 | 6 |
7th CHOW reached on a fielder's choice, advanced to second on the throw; SHEETS scored on an error by ss, unearned. | 8 | 7 |
7th PEDERSON struck out swinging; JOHNSON stole second; CHOW stole home, unearned. | 8 | 8 |
10th DICKSON homered to right field, 2 RBI; NAMBA scored. | 8 | 10 |
Colorado State
Batting
Baserunning
Fielding
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clarke | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sheets | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chow | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Johnson | DH/P | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Armendariz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Provost | DH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pederson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jaramillo | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Saucedo | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Namba | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Dickson | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Hart | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maher | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 10 | 8 | 4 | 0 | 9 | 6 |
Batting
2B: Namba (1)
3B: Chow (1)
HR: Dickson (1)
Baserunning
SB: Chow (1); Johnson (1)
HBP: Clarke (1)
Fielding
E: Dickson (1)
Colorado State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 3.0 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 0 |
Brown | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Schroeder | 6.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 0 |
Totals | 16 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 46 | 50 | 16 | 10 | 0 |