Colorado State University Athletics
Colorado State vs Wichita State
2/13/2016
Aggie SB Complex
10:00 am
Colorado State
0-3

8
Final
9

Wichita State
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 14 | 1 | |
3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 9 | 10 | 1 |
Win: Brooks, J. (2-0)Loss: Hutton, Bridgette (0-2)
Scoring Summary
Team | CS | WSU |
---|---|---|
1st CLARK, Savan singled to right field, 2 RBI; KILCREASE, M scored; HUTTON, Hale scored. | 2 | 0 |
1st Spring, K. singled to left field, advanced to second on the throw, RBI; Wright, M. scored. | 2 | 1 |
1st Williams, C. singled up the middle, advanced to second on the throw, 2 RBI; Luellen, P. scored, unearned; Fortner, B. scored. | 2 | 3 |
4th HUTTON, Hale singled to right field, advanced to second on the throw, RBI; STOUFFER, Ma advanced to third; ARCARESE, Ta scored. | 3 | 3 |
4th KILCREASE, M flied out to cf, SF, RBI; STOUFFER, Ma scored. | 4 | 3 |
5th ARCARESE, Ta singled up the middle, 2 RBI; REINKE, Holl scored, unearned; NAVARRETE, M scored. | 6 | 3 |
5th Fortner, B. singled up the middle, advanced to second on the throw, RBI; Spring, K. advanced to third; Wright, M. scored. | 6 | 4 |
5th Luellen, P. doubled to center field, 2 RBI; Fortner, B. scored; Spring, K. scored. | 6 | 6 |
5th Broyles, L. singled to center field, advanced to second on the throw, RBI; Luellen, P. scored. | 6 | 7 |
6th CLARK, Savan singled to right field, RBI; HUTTON, Hale scored. | 7 | 7 |
7th STOUFFER, Ma doubled to center field, RBI; MANZANARES, scored. | 8 | 7 |
7th Williams, C. doubled to right center, RBI; Luellen, P. advanced to third; Fortner, B. scored. | 8 | 8 |
8th Derrico, L. singled to center field, RBI; Huecker, K. scored. | 8 | 9 |
Colorado State
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wright, M. | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Spring, K. | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Fortner, B. | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Luellen, P. | CF/RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Williams, C. | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Broyles, L. | DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
   Jamele, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitz, M. | RF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Johnson, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, M. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huecker, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsheimer | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derrico, L. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mason, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 9 | 6 | 1 | 2 | 5 |
Batting
2B: Wright, M. (1); Luellen, P. (1); Williams, C. (1)
SH: Kelsheimer (1)
Baserunning
CS: Jamele, M. (1)
Fielding
E: Wright, M. (1)
DP: Williams, C. (1); Derrico, L. (1); Brooks, J. (1)
Colorado State
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malone, K. | 4.0 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 7 | 0 |
Brooks, J. | 4.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 21 | 2 | 7 | 0 |
Totals | 14 | 8 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 33 | 43 | 6 | 14 | 0 |