Colorado State University Athletics
Colorado State vs Boise State
3/18/2017
Dona Larsen Park
12:03 pm
Colorado State
13-9, 1-2

5
Final
8

Boise State
19-6, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 8 | 5 | |
0 | 4 | 0 | 0 | 4 | 0 | X | 8 | 10 | 0 |
Win: Reimann, P. (4-2)Loss: Hutton, Bridgette (4-4)
Scoring Summary
Team | CS | BSU |
---|---|---|
2nd LAMB, M. singled to center field, RBI; SULLIVAN, M. scored, unearned. | 0 | 1 |
2nd SOROKINA, T. singled to left field, 2 RBI; PEARSON, S. advanced to second; JOHNSON, K. scored, unearned; LAMB, M. scored, unearned. | 0 | 3 |
2nd WADE, K. singled through the left side, RBI; SOROKINA, T. advanced to second; PEARSON, S. scored, unearned. | 0 | 4 |
3rd NELSON, A homered to left field, 2 RBI; MCCORKHILL, scored. | 2 | 4 |
4th ARCARESE, Ta homered to left field, RBI. | 3 | 4 |
5th BUCHANAN, L singled up the middle, RBI; KAUK, K advanced to second; MCCORKHILL, advanced to third; HUTTON, Hale scored. | 4 | 4 |
5th GAMBOA, Cori reached on a fielder's choice to second base, RBI; BUCHANAN, L advanced to second; KAUK, K advanced to third; MCCORKHILL, scored. | 5 | 4 |
5th SOROKINA, T. reached on a fielder's choice to shortstop; PEARSON, S. advanced to second; AMBROSE, B. advanced to third; HENDRICKSON scored on a muffed throw by c, assist by ss, unearned. | 5 | 5 |
5th WADE, K. reached on a fielding error by ss, RBI; SOROKINA, T. advanced to second; PEARSON, S. advanced to third; AMBROSE, B. scored, unearned. | 5 | 6 |
5th CERVANTES, R singled up the middle, 2 RBI; WADE, K. advanced to second; SOROKINA, T. scored, unearned; PEARSON, S. scored, unearned. | 5 | 8 |
Colorado State
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorokina, T. | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wade, K. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cervantes, R | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sullivan, M. | 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Serrano, I. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Edwards, C. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lamb, M. | DH/PH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hendrickson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ambrose, B. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pearson, S. | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reimann, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 4 | 1 | 5 | 10 |
Batting
SH: Johnson, K. (1)
Baserunning
SB: Cervantes, R (1)
Colorado State
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 0 |
Reimann, P. | 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 17 | 20 | 4 | 5 | 0 |
Totals | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 34 | 8 | 9 | 0 |