Colorado State University Athletics
Fresno State vs Colorado State
5/13/2017
Ram Field
12 pm
Fresno State
34-21, 14-9

5
Final
2

Colorado State
28-22, 9-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 |
Win: Dung, Kamalani (25-13)Loss: Hutton, Bridgette (10-9)
Scoring Summary
Team | FS | CS |
---|---|---|
5th WILLMON, L tripled to right field, RBI; HACKBARTH, K scored. | 1 | 0 |
6th NELSON, A homered to left field, 2 RBI; KILCREASE, M scored. | 1 | 2 |
7th HERNANDEZ, V homered to left center, 4 RBI; WILLIS, K scored; RODRIGUEZ, C scored; HOWE, M scored. | 5 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rivers, Malia | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Rohleder, Miranda | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howe, Morgan | RF/PH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Hackbarth, Kindra | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmon, Lindsey | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Rodriguez, Christina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mchellon, Savannah | 1B/PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Leehong, Chase | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Kierra | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Vanessa | CF | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Fuller, Haley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jackson, Dominique | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Broussard, Schuylar | PR/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castellon, Katie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Hackbarth, Maddi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dung, Kamalani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 6 | 0 | 3 | 9 |
Batting
2B: Howe, Morgan (1)
3B: Willmon, Lindsey (1)
HR: Hernandez, Vanessa (1)
Baserunning
Fielding
E: Willmon, Lindsey (1); Willis, Kierra (1)
DP: Mchellon, Savannah (1); Broussard, Schuylar (1)
Colorado State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dung, Kamalani | 7.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 4 | 0 |
Totals | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 4 | 0 |