Colorado State University Athletics
Colorado State vs Nevada
4/29/2017
Hixson Park
1:00 pm
Colorado State
23-19, 8-12

7
Final
8

Nevada
25-19, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 14 | 1 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 16 | 2 |
Win: Rodriguez, R (2-0)Loss: Petakoff, Larisa (7-6)
Scoring Summary
Team | CS | NV |
|---|---|---|
ARCARESE, Ta doubled to left field, RBI; HUTTON, Hale scored. | 1 | 0 |
HANSEN, E homered to right field, 2 RBI; SWAIN, S scored. | 1 | 2 |
ARRIAGA, M doubled to right center, RBI; TEDFORD, A advanced to third, out at home rf to 1b to c; OROZCO, N scored. | 1 | 3 |
MARTINEZ, R singled up the middle, RBI; ARRIAGA, M scored. | 1 | 4 |
GOINS, K singled to second base, RBI; HANSEN, E advanced to second; SWAIN, S advanced to third, out at third 1b to c to 3b; MARTINEZ, R scored. | 1 | 5 |
BUCHANAN, L singled to center field, RBI; KILCREASE, M scored. | 2 | 5 |
MCCORKHILL, homered to center field, 2 RBI; BUCHANAN, L scored. | 4 | 5 |
MCCORKHILL, flied out to lf, SF, RBI; ARCARESE, Ta advanced to third; HUTTON, Hale scored. | 5 | 5 |
HUTTON, Hale singled to shortstop, RBI; PIERCE, Kayl scored. | 6 | 5 |
MENDEZ, A singled up the middle, RBI; GIBSON, A advanced to second; GOINS, K scored. | 6 | 6 |
EVANS, Hayle singled to center field, advanced to second on the throw, RBI; NELSON, A advanced to third; MCCORKHILL, scored. | 7 | 6 |
ARRIAGA, M singled up the middle, 2 RBI; NICHOLAS, A advanced to second; GIBSON, A scored; GOINS, K scored. | 7 | 8 |
Colorado State
| SS | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 2B | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
| CF | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | |
| C | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 7 | 14 | 7 | 6 | 0 | 7 | 16 |
Nevada
Martinez, R | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Swain, S | 2B | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   McAlister, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, E | RF | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 1 |
Goins, K | 1B | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Gibson, A | CF | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mendez, A | 3B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Orozco, N | DH | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Nicholas, A | C | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 4 |
   Tedford, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arriaga, M | SS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
   Tausinga, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 8 | 16 | 8 | 12 | 2 | 3 | 10 |
Batting
2B: Hansen, E (1); Gibson, A (1); Arriaga, M (1)
HR: Hansen, E (1)
SH: Mendez, A (1)
SF: Orozco, N (1)
Baserunning CS: Mendez, A (1)
HBP: Martinez, R (1)
Fielding
E: Swain, S (1); Arriaga, M (1)
Colorado State
| 9.1 | 11 | 6 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 32 | 42 | 7 | 12 | 0 | |
| 4.1 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 16 | 21 | 6 | 6 | 0 | |
| Totals | 16 | 8 | 8 | 12 | 3 | 0 | 0 | 1 | 2 | 48 | 63 | 13 | 18 | 0 |
Nevada
Sargent, K | 5.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 3 | 0 |
Rodriguez, R | 9.0 | 8 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 32 | 41 | 8 | 15 | 0 |
| Totals | 14 | 7 | 7 | 6 | 7 | 2 | 0 | 1 | 0 | 53 | 65 | 17 | 18 | 0 |




